Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
OncoSil Medical Ltd Medical Devices Healthcare 12.36 43.06 161.86 212.12 67.93 39.19 -51.72 -70.29
Anteris Technologies Global Corp Medical Devices Healthcare -3.68 -10.98 -4.41 48.93 81.12 155.49 -29.82 -37.77
Memphasys Ltd Medical Devices Healthcare 0.00 14.29 33.33 33.33 60.00 100.00 14.29 -52.94
Control Bionics Ltd Medical Devices Healthcare -1.33 0.00 -18.68 19.35 -1.33 76.19 48.00 -12.94
Adherium Ltd Medical Devices Healthcare 3.33 19.23 19.23 19.23 19.23 19.23 19.23 19.23
Aroa Biosurgery Ltd Medical Devices Healthcare 0.84 0.00 -6.98 17.65 -21.05 1.69 -1.64 -33.33
EMvision Medical Devices Ltd Medical Devices Healthcare 15.41 17.33 13.92 12.10 -3.30 1.15 -9.74 48.52
TruScreen Group Ltd Medical Devices Healthcare 0.00 0.00 -18.75 0.00 -18.75 -23.53 -18.75 -50.00
Polynovo Ltd Medical Devices Healthcare -2.44 0.50 3.09 -2.44 -16.67 -14.16 -56.33 -38.65
Nova Eye Medical Ltd Medical Devices Healthcare 0.00 0.00 -8.33 -12.00 -35.29 -12.00 -59.26 -55.10
CleanSpace Holdings Ltd Medical Devices Healthcare 0.00 0.00 1.27 -13.04 -43.66 -34.96 53.85 50.94
Imricor Medical Systems Inc Medical Devices Healthcare 0.00 -8.49 -9.24 -15.23 -9.49 37.45 179.73 345.33
HeraMED Ltd Medical Devices Healthcare 5.56 -9.52 0.00 -17.39 -11.63 216.67 65.22 -52.50
Compumedics Ltd Medical Devices Healthcare -2.17 -11.76 -8.16 -19.64 -32.23 -22.41 -23.73 15.38
SomnoMed Ltd Medical Devices Healthcare 0.00 -16.36 -21.37 -23.33 -34.29 -29.23 33.33 -54.00
Avita Medical Inc CDI Medical Devices Healthcare 0.88 -17.86 6.48 -24.59 7.98 -36.81 -58.33 -80.64
CLEO Diagnostics Ltd Medical Devices Healthcare -10.00 -15.63 -26.36 -25.00 -44.90 8.87 8.00 102.50
Saluda Medical Inc Medical Devices Healthcare 1.90 3.88 25.88 -26.21 -53.48 -57.87 -57.87 -57.87
Cochlear Ltd Medical Devices Healthcare 0.65 -0.66 18.72 -27.91 -53.04 -57.94 -61.86 -44.44
4DMedical Ltd Medical Devices Healthcare -0.26 -4.88 3.72 -38.39 -13.91 1,491.84 642.86 473.53
Epiminder Ltd Medical Devices Healthcare 0.00 0.00 -8.00 -38.39 -61.67 -73.66 -73.66 -73.66
Micro-X Ltd Medical Devices Healthcare 6.25 0.00 -2.86 -39.29 -63.44 -30.61 -58.54 -67.62
Atomo Diagnostics Ltd Medical Devices Healthcare -5.88 -5.88 -5.88 -42.86 -57.89 0.00 -36.00 -52.94
Conneqt Health Ltd Medical Devices Healthcare 0.00 4.76 -8.33 -43.59 -53.19 -33.33 -33.33 -33.33
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.