|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | 3D Energi Ltd | Oil & Gas E&P | Energy | 0.00 | -20.00 | -42.86 | -23.81 | -30.43 | -14.89 | 40.35 | 29.03 |
| | 88 Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 0.00 | -8.70 | -16.00 | -79.00 | -93.00 |
| | ADX Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 14.29 | 18.52 | 14.29 | 10.34 | 23.08 | -68.00 | -60.00 |
| | Amplitude Energy Ltd | Oil & Gas E&P | Energy | -0.42 | -22.11 | -18.62 | -16.01 | -17.48 | 10.02 | 26.20 | 26.20 |
| | Australia 1.25 IDX/LKD 21/08/40 AUD`CDI CAIN413` | Oil & Gas E&P | Energy | 0.00 | 0.52 | -1.34 | -3.54 | -1.70 | -0.96 | -2.91 | -1.91 |
| | Australia 2.75 BDS 21/11/2027 AUD1000 `TB148` | Oil & Gas E&P | Energy | 0.06 | 0.30 | -0.02 | 0.01 | -1.06 | 0.19 | 1.07 | 1.37 |
| | Australia 3.25 T-BILL SNR 21/06/2039 AUD1000 | Oil & Gas E&P | Energy | 0.00 | 0.31 | 0.13 | -4.41 | -3.80 | -1.66 | -4.58 | -7.05 |
| | Australian Oil Co Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -33.33 | -50.00 | -50.00 |
| | Australis Oil & Gas Ltd | Oil & Gas E&P | Energy | -8.33 | 15.79 | 22.22 | 83.33 | 100.00 | 100.00 | 69.23 | -51.11 |
| | AXP Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -7.69 | -20.00 | -7.69 | -52.00 | -76.00 | -52.00 | -84.00 |
| | Bass Oil Ltd | Oil & Gas E&P | Energy | 0.00 | 8.89 | -10.91 | 36.11 | 104.17 | 1.11 | -19.11 | -73.04 |
| | Beach Energy Ltd | Oil & Gas E&P | Energy | -2.71 | -6.11 | -6.11 | -15.69 | -7.86 | -20.79 | -35.14 | -19.82 |
| | Beetaloo Energy Australia Ltd | Oil & Gas E&P | Energy | -6.00 | 0.00 | -9.62 | -12.96 | -13.60 | 23.68 | 23.68 | 23.68 |
| | Blue Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -14.29 | -14.29 | 0.00 | -25.00 | -14.29 | -66.67 | -88.68 |
| | Blue Star Helium Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -28.57 | -37.50 | -16.67 | -54.55 | -85.29 |
| | Bounty Oil & Gas N.L. | Oil & Gas E&P | Energy | -33.33 | -33.33 | -33.33 | -33.33 | -33.33 | -33.33 | -66.67 | -81.82 |
| | Brookside Energy Ltd | Oil & Gas E&P | Energy | -3.23 | 9.76 | -3.23 | 9.76 | 15.38 | 2.27 | -18.18 | -25.00 |
| | Buru Energy Ltd | Oil & Gas E&P | Energy | -8.33 | 0.00 | -12.00 | 22.22 | -4.35 | -47.62 | -79.05 | -79.05 |
| | Carnarvon Energy Ltd | Oil & Gas E&P | Energy | -2.15 | -3.19 | 3.41 | -5.21 | -13.33 | -24.17 | -56.67 | -39.33 |
| | Central Petroleum Ltd | Oil & Gas E&P | Energy | -1.32 | 1.35 | 19.05 | 19.05 | 27.12 | 20.97 | 66.67 | 0.00 |
| | Comet Ridge Ltd | Oil & Gas E&P | Energy | 0.00 | 3.85 | -3.57 | 12.50 | 0.00 | 8.00 | -25.00 | -15.63 |
| | Condor Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 5.26 | 0.00 | 11.11 | -4.76 | -23.08 | -53.49 | -53.49 |
| | Conrad Asia Energy Ltd | Oil & Gas E&P | Energy | 4.44 | -6.93 | -21.01 | -40.51 | -43.37 | -41.61 | -50.00 | -68.35 |
| | Cue Energy Resources Ltd | Oil & Gas E&P | Energy | 0.00 | 8.70 | 4.17 | 4.17 | 8.70 | 17.13 | 194.14 | 172.51 |
| Please sign up for viewing full list of stocks |
|
|
| |