Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Morien Resources Corp Thermal Coal Energy 0.00 16.67 2.19 -6.67 -8.56 -43.11 -48.15 -72.38
Indo Tambangraya Megah ADR Thermal Coal Energy 0.00 6.91 9.70 -20.33 13.73 3.41 7.79 12.75
Thungela Resources Ltd Thermal Coal Energy 0.00 6.87 -21.22 -39.79 -7.66 14.43 -6.55 -16.52
TerraCom Ltd Thermal Coal Energy 0.00 5.04 -18.83 -23.08 6.84 19.05 -58.93 -81.79
Whitehaven Coal Ltd Thermal Coal Energy 0.00 2.94 -13.93 -12.50 0.99 28.34 -6.26 35.68
Alamtri Resources Indonesia ADR Thermal Coal Energy 0.00 2.22 4.20 -3.15 -4.12 24.28 3.42 34.32
China Shenhua Energy Co Ltd ADR Thermal Coal Energy 0.00 0.91 -4.57 -9.57 -0.64 30.74 28.19 97.76
Bukit Asam ADR Thermal Coal Energy 0.00 0.00 -7.04 -26.67 -9.59 -14.73 -24.14 -13.80
Feishang Anthracite Resources Ltd Thermal Coal Energy 0.00 0.00 904.17 115.66 1,202.70 223.49 338.18 117.12
Yancoal Australia Ltd Thermal Coal Energy 0.00 -1.90 -10.71 -25.48 10.50 0.08 -16.36 46.20
Yankuang Energy Group Co Ltd ADR Thermal Coal Energy 0.00 -5.29 -16.63 -25.84 -3.39 29.68 12.16 32.66
New Hope Corp Ltd Thermal Coal Energy 0.00 -5.59 -8.57 -5.04 30.91 47.26 22.83 26.91
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.