|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Karma Energy Ltd | Utilities - Renewable | Utilities | 0.00 | 4.71 | -5.33 | 0.08 | -31.99 | -27.12 | -45.10 | 88.48 |
| | Waa Solar Ltd | Utilities - Renewable | Utilities | 1.08 | -7.05 | -25.81 | -32.34 | -41.33 | -64.71 | -45.04 | -5.64 |
| | Jayshree Chemicals Ltd | Utilities - Renewable | Utilities | 0.00 | 3.25 | -1.85 | -10.81 | -22.37 | -30.98 | -43.05 | -9.29 |
| | Waaree Renewable Technologies Ltd | Utilities - Renewable | Utilities | 0.00 | 2.68 | -16.20 | -11.28 | -2.58 | -31.07 | -42.32 | 86.84 |
| | Indowind Energy Ltd | Utilities - Renewable | Utilities | 0.00 | -12.41 | -14.35 | -17.43 | -31.95 | -46.72 | -39.78 | -4.64 |
| | Indowind Energy Ltd | Utilities - Renewable | Utilities | 0.00 | -11.60 | -14.30 | -17.29 | -32.11 | -46.49 | -39.70 | -5.21 |
| | Adani Green Energy Ltd | Utilities - Renewable | Utilities | 0.00 | 4.90 | -4.20 | 5.72 | 5.19 | -10.66 | -31.61 | -48.46 |
| | Adani Green Energy Ltd | Utilities - Renewable | Utilities | 0.00 | 5.41 | -3.77 | 6.17 | 5.60 | -10.31 | -31.38 | -48.26 |
| | NTPC Green Energy Ltd | Utilities - Renewable | Utilities | 0.00 | 0.22 | -8.78 | -12.64 | -16.50 | -36.17 | -25.63 | -25.63 |
| | Veer Energy & Infrastructure Ltd | Utilities - Renewable | Utilities | 0.00 | 0.86 | -6.42 | -15.32 | -27.70 | -40.37 | -24.73 | 3.21 |
| | SJVN Ltd | Utilities - Renewable | Utilities | 0.00 | 1.53 | -13.14 | -22.60 | -26.74 | -37.22 | -22.55 | 105.68 |
| | SJVN Ltd | Utilities - Renewable | Utilities | 0.00 | 1.66 | -13.14 | -22.64 | -26.74 | -37.26 | -22.48 | 107.58 |
| | Karma Energy Ltd | Utilities - Renewable | Utilities | 0.00 | 2.30 | -6.27 | 1.10 | -30.29 | -20.91 | -20.91 | -20.91 |
| | ACME Solar Holdings Ltd | Utilities - Renewable | Utilities | 0.00 | 9.48 | -9.02 | -26.12 | -5.27 | -12.75 | -9.22 | -9.22 |
| | ACME Solar Holdings Ltd | Utilities - Renewable | Utilities | 0.00 | 9.66 | -8.58 | -25.91 | -5.27 | -12.61 | -8.83 | -8.83 |
| | GK Energy Ltd. | Utilities - Renewable | Utilities | 0.00 | 22.69 | -16.12 | -1.04 | -1.04 | -1.04 | -1.04 | -1.04 |
| | BF Utilities Ltd | Utilities - Renewable | Utilities | 0.00 | 6.67 | -9.12 | -22.14 | -19.41 | -34.09 | 0.26 | 56.68 |
| | RattanIndia Power Ltd | Utilities - Renewable | Utilities | 0.00 | 2.67 | -6.52 | -21.10 | -31.16 | -32.51 | 1.16 | 129.36 |
| | Shubhshree Biofuels Energy Ltd | Utilities - Renewable | Utilities | 0.00 | 1.38 | -4.66 | -12.25 | -0.52 | 7.16 | 7.16 | 7.16 |
| | Siemens Energy India Ltd | Utilities - Renewable | Utilities | 0.00 | -0.28 | -10.63 | -13.43 | 7.70 | 7.70 | 7.70 | 7.70 |
| | Waaree Renewable Technologies Ltd | Utilities - Renewable | Utilities | 0.00 | 2.63 | -16.07 | -11.41 | -2.62 | 13.04 | 13.04 | 13.04 |
| | NHPC Ltd | Utilities - Renewable | Utilities | 0.00 | 1.02 | -4.97 | -10.85 | -10.20 | -7.12 | 24.20 | 104.63 |
| | NHPC Ltd | Utilities - Renewable | Utilities | 0.00 | 1.06 | -4.97 | -10.83 | -10.17 | -7.12 | 24.78 | 105.78 |
| | KPI Green Energy Ltd | Utilities - Renewable | Utilities | 0.00 | 9.50 | -7.12 | -9.76 | -12.69 | -19.90 | 46.42 | 344.91 |
| Please sign up for viewing full list of stocks |
|
|
| |