Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
MaxLinear Inc Semiconductors Technology -3.44 -21.31 -13.31 173.47 270.88 360.81 183.06 118.69
Arm Holdings Plc ADR Semiconductors Technology 1.98 -17.38 -36.21 60.25 149.31 69.99 65.24 320.18
Arm Holdings Plc ADRhedged Semiconductors Technology 2.53 -17.26 -36.56 61.84 147.95 71.95 120.80 120.80
Marvell Technology Inc Semiconductors Technology 0.20 -19.99 -34.83 35.07 136.56 162.51 179.20 194.91
Silicon Motion Technology Corp ADR Semiconductors Technology -2.98 -19.01 -13.93 89.20 134.80 267.18 269.15 350.50
Micron Technology Inc Semiconductors Technology -0.50 -13.31 -18.62 86.55 132.69 650.65 614.78 1,219.40
STMicroelectronics N.V. Semiconductors Technology -1.13 -13.15 -15.40 40.34 129.49 95.10 54.50 21.08
Ambiq Micro Inc Semiconductors Technology -2.73 -15.07 -8.46 108.37 119.35 87.98 87.98 87.98
Advanced Micro Devices Inc Semiconductors Technology -1.03 -11.14 -3.26 78.08 113.76 209.06 210.96 319.00
Vishay Intertechnology Inc Semiconductors Technology 3.76 -15.36 -37.33 45.87 112.92 123.10 62.60 36.07
ASE Technology Holding Co Ltd ADR Semiconductors Technology -2.78 -9.96 2.59 34.35 103.23 263.04 250.68 395.95
United Microelectronics Corp ADR Semiconductors Technology -4.67 -12.70 -2.34 82.25 97.12 182.20 180.62 191.76
Intel Corp Semiconductors Technology -2.00 -13.47 -21.52 38.74 95.72 316.84 177.55 182.16
GCT Semiconductor Holding Inc Semiconductors Technology -0.94 -14.63 -21.35 61.54 85.84 32.08 -58.00 -95.23
Arteris Inc Semiconductors Technology 0.03 -10.73 -26.34 40.26 85.42 215.45 259.68 305.22
Tower Semiconductor Ltd Semiconductors Technology -1.61 5.10 -12.36 3.38 81.47 378.34 471.81 510.11
CEVA Inc Semiconductors Technology -1.43 -16.62 -15.45 62.13 68.68 63.17 80.47 43.39
Astera Labs Inc Semiconductors Technology -5.04 -26.48 -18.97 74.44 65.24 209.97 458.74 389.47
Power Integrations Inc Semiconductors Technology 0.87 -2.25 -12.73 20.12 64.93 32.06 -4.44 -24.34
Semtech Corp Semiconductors Technology -2.11 -8.21 -16.80 16.02 62.31 145.65 278.21 324.60
SemiLEDS Corp Semiconductors Technology 22.86 84.66 61.83 111.97 57.59 24.90 111.23 26.26
Himax Technologies Inc ADR Semiconductors Technology -0.78 -15.96 -24.48 15.32 56.67 33.61 79.91 93.68
Diodes Inc Semiconductors Technology -2.53 -9.71 -20.02 -8.25 54.46 56.93 4.62 -9.04
ChipMOS Technologies Inc ADR Semiconductors Technology -3.26 -9.20 16.63 46.12 54.08 271.95 177.02 220.09
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.