Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Sylph Industries Ltd Solar Technology -3.70 -3.70 -7.14 -46.94 -52.73 -62.92 -65.93 -65.93
Websol Energy System Ltd Solar Technology 4.67 4.15 -2.07 13.94 27.79 -24.63 88.00 1,136.20
Swelect Energy Systems Ltd Solar Technology -1.87 -4.01 -1.48 -5.32 9.38 5.09 -48.25 30.15
Surana Solar Ltd Solar Technology -0.49 1.19 -2.67 3.06 3.46 -21.69 -36.41 9.27
Surana Solar Ltd Solar Technology -0.50 1.48 -4.36 2.96 2.31 -22.35 -36.78 8.65
Websol Energy System Ltd Solar Technology 4.99 4.45 -1.91 14.14 27.88 -24.48 89.60 1,140.07
Swelect Energy Systems Ltd Solar Technology -1.99 -4.22 -1.38 -5.22 9.17 5.62 -47.94 30.41
Urja Global Ltd Solar Technology -1.48 -2.62 -8.00 -14.98 -8.09 -39.31 -55.35 -5.00
Ravindra Energy Ltd Solar Technology 0.65 1.69 20.54 27.53 22.97 27.90 144.41 288.09
Taylormade Renewables Ltd Solar Technology -1.99 -1.29 -8.56 -22.83 -20.34 -68.60 -76.85 -76.85
Sterling and Wilson Renewable Energy Ltd Solar Technology 0.64 -6.07 1.80 14.55 10.67 -33.69 -67.16 -33.38
Sterling and Wilson Renewable Energy Ltd Solar Technology 0.75 -6.20 2.16 13.91 10.70 -33.74 -67.25 -33.30
Gensol Engineering Ltd Solar Technology 0.00 -4.97 -17.48 -16.59 -19.51 -62.48 -97.44 -97.44
Borosil Renewables Ltd Solar Technology -1.23 -5.62 2.35 21.11 17.28 4.25 20.97 25.32
Borosil Renewables Ltd Solar Technology -1.22 -5.62 1.79 21.47 17.10 4.09 20.83 25.28
Perfect Infraengineers Ltd Solar Technology 0.00 -3.33 11.54 100.00 -25.64 -67.05 -90.85 -85.46
Agni Green Power Ltd Solar Technology -0.86 -0.57 -4.41 -16.59 -16.99 -31.29 -66.98 -27.56
Insolation Energy Ltd Solar Technology 1.98 -5.25 1.24 -17.27 5.63 -56.00 -62.29 699.74
Gensol Engineering Ltd Solar Technology 0.00 -4.97 -18.45 -16.98 -18.69 -62.35 -98.01 -95.80
Urja Global Ltd. Solar Technology -1.06 -2.71 -7.99 -14.72 -7.99 -39.38 -55.21 -48.85
Ujaas Energy Ltd Solar Technology -0.60 -2.11 -10.98 -27.88 5.34 37.37 165.97 2,808.61
Ujaas Energy Ltd Solar Technology -0.91 -1.26 -10.58 -27.32 8.44 41.45 161.18 -46.01
Premier Energies Ltd. Solar Technology -1.22 -2.94 2.56 4.64 46.89 0.50 29.06 29.06
Solex Energy Ltd Solar Technology -1.35 -1.41 -14.17 -22.65 -12.51 -36.99 -20.22 104.30
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.