Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Vega Jewellers Ltd Luxury Goods Consumer Cyclical 0.00 0.00 0.00 -0.80 60.24 241.70 871.31 871.31
Simandhar Impex Ltd Luxury Goods Consumer Cyclical -4.80 11.36 11.39 34.88 626.16 626.16 626.16 626.16
Divine Hira Jewellers Ltd Luxury Goods Consumer Cyclical -2.80 -2.50 -7.94 22.91 86.88 469.86 347.63 347.63
Sky Gold and Diamonds Ltd Luxury Goods Consumer Cyclical 3.71 -3.69 6.97 46.63 57.55 37.50 319.54 1,623.19
Thangamayil Jewellery Ltd Luxury Goods Consumer Cyclical 1.17 2.37 49.28 53.78 71.39 193.23 296.43 672.95
Thangamayil Jewellery Ltd Luxury Goods Consumer Cyclical 1.15 2.47 47.80 54.01 71.61 195.19 294.49 672.02
Timex Group India Ltd Luxury Goods Consumer Cyclical 8.49 12.78 44.19 74.28 38.22 82.19 240.80 204.63
Goldiam International Ltd Luxury Goods Consumer Cyclical 12.41 13.61 24.83 54.21 29.75 34.82 193.54 274.11
Goldiam International Ltd Luxury Goods Consumer Cyclical 12.98 13.57 24.90 53.46 29.81 34.76 192.97 272.52
Silgo Retail Ltd Luxury Goods Consumer Cyclical -1.54 -1.50 -0.78 2.57 4.85 44.83 120.44 269.32
Nanavati Ventures Ltd Luxury Goods Consumer Cyclical 4.61 4.01 2.73 7.07 9.00 2.14 120.20 131.91
Tribhovandas Bhimji Zaveri Ltd Luxury Goods Consumer Cyclical 10.64 9.94 36.74 35.53 11.82 -3.43 70.13 123.79
Tribhovandas Bhimji Zaveri Ltd Luxury Goods Consumer Cyclical 10.15 10.05 35.52 35.42 11.79 -2.68 69.71 124.52
Orosil Smiths India Ltd Luxury Goods Consumer Cyclical 6.78 13.24 14.55 66.59 52.64 51.31 66.59 66.59
Laxmi Goldorna House Ltd Luxury Goods Consumer Cyclical 0.79 -6.08 -6.18 -16.78 -14.95 -17.32 66.48 1,660.16
Shoora Designs Ltd Luxury Goods Consumer Cyclical 1.99 8.21 60.40 51.92 106.76 0.25 65.63 54.23
PNGS Gargi Fashion Jewellery Ltd Luxury Goods Consumer Cyclical 5.94 2.38 -3.15 10.20 -16.67 -5.08 65.38 508.20
PC Jeweller Ltd Luxury Goods Consumer Cyclical 2.41 -2.93 5.31 1.13 -15.83 -29.18 63.34 227.83
PC Jeweller Ltd Luxury Goods Consumer Cyclical 2.06 -2.83 5.31 1.36 -15.85 -29.21 62.60 227.34
SJ Corp Ltd Luxury Goods Consumer Cyclical 0.00 0.00 5.00 10.24 21.22 40.35 62.42 62.42
Panth Infinity Ltd Luxury Goods Consumer Cyclical 0.71 0.44 -18.78 59.01 29.18 42.73 55.51 43.27
Khazanchi Jewellers Ltd Luxury Goods Consumer Cyclical 1.95 0.16 -1.41 -13.57 -16.17 11.42 51.29 186.15
Shukra Bullions Ltd Luxury Goods Consumer Cyclical -4.98 3.24 -7.38 10.29 68.96 136.69 41.26 41.26
Eforu Entertainment Ltd Luxury Goods Consumer Cyclical 0.00 6.95 21.95 3.63 34.23 34.23 34.23 34.23
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.