Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mini Diamonds India Ltd Luxury Goods Consumer Cyclical -0.20 -1.92 -15.00 -32.23 -55.86 -70.33 -73.16 -73.16
Rajnish Retail Ltd Luxury Goods Consumer Cyclical -0.43 -2.12 -14.44 5.00 -41.37 -67.56 -96.18 -96.38
Franklin Industries Ltd Luxury Goods Consumer Cyclical 3.03 -2.86 -5.56 -22.73 -20.93 -66.00 -80.79 -67.10
Goldkart Jewels Ltd Luxury Goods Consumer Cyclical 0.00 0.00 -29.63 -44.77 -60.91 -54.73 -56.84 -56.84
Rajesh Exports Ltd Luxury Goods Consumer Cyclical 0.77 -2.35 -9.31 -25.19 -51.71 -53.66 -72.39 -84.26
Rajesh Exports Ltd Luxury Goods Consumer Cyclical 1.05 -2.73 -9.00 -25.00 -51.57 -53.56 -72.29 -84.18
Minal Industries Ltd Luxury Goods Consumer Cyclical -4.63 0.00 -10.82 -15.92 -27.72 -50.72 -56.81 -56.81
Veerkrupa Jewellers Ltd Luxury Goods Consumer Cyclical 0.00 -2.04 -14.29 -28.36 -27.27 -50.52 -79.22 -75.88
Dev Labtech Venture Ltd Luxury Goods Consumer Cyclical 0.05 2.36 -4.75 -69.75 -61.30 -44.42 -56.95 -42.50
Palm Jewels Ltd Luxury Goods Consumer Cyclical -1.19 -2.85 -1.90 -5.96 -19.74 -44.22 -40.69 -40.69
Aurus Gem Corp Ltd Luxury Goods Consumer Cyclical 0.23 -3.49 -10.71 -16.60 -12.13 -43.48 -25.59 -0.67
Aurus Gem Corp Ltd Luxury Goods Consumer Cyclical 0.45 -4.54 -9.80 -16.13 -12.82 -43.41 -25.59 -3.28
Ashapuri Gold Ornament Ltd Luxury Goods Consumer Cyclical 1.52 1.01 0.76 -11.70 -20.79 -40.39 -53.76 -53.76
Nanavati Ventures Ltd Luxury Goods Consumer Cyclical -7.01 -8.26 -21.12 -21.69 -29.22 -37.61 -5.40 132.94
Laxmi Goldorna House Ltd Luxury Goods Consumer Cyclical -7.35 -10.27 -13.26 -25.71 -41.21 -37.44 66.08 1,184.71
Kenvi Jewels Ltd Luxury Goods Consumer Cyclical -0.51 -2.51 -5.83 -13.39 -21.77 -33.79 -57.27 -57.27
PNGS Gargi Fashion Jewellery Ltd Luxury Goods Consumer Cyclical 0.66 -3.83 -13.75 -33.88 -35.74 -33.05 -37.43 205.37
U.H. Zaveri Ltd Luxury Goods Consumer Cyclical -1.96 6.40 1.06 -28.07 -30.64 -32.26 -42.70 -42.70
Rose Merc Ltd Luxury Goods Consumer Cyclical -0.65 -8.55 -10.29 -8.41 -11.54 -29.38 -51.09 0.30
RO Jewels Ltd Luxury Goods Consumer Cyclical -1.25 5.33 -7.06 -8.14 1.28 -29.15 -51.23 -51.23
Royal India Corp Ltd Luxury Goods Consumer Cyclical -9.41 -8.95 -10.91 -16.04 -14.17 -28.13 -79.81 -79.81
Foce India Ltd Luxury Goods Consumer Cyclical 0.00 0.90 -7.41 0.18 -26.15 -28.13 -20.94 -20.94
Guru Krupa Gems and Jewellery Ltd Luxury Goods Consumer Cyclical -6.05 -1.15 -17.06 -39.85 -27.72 -27.72 -27.72 -27.72
Parshva Enterprises Ltd Luxury Goods Consumer Cyclical -2.49 1.13 4.63 -1.39 0.38 -27.69 0.89 0.89
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.