Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Simandhar Impex Ltd Luxury Goods Consumer Cyclical 0.00 -0.03 -0.64 17.26 552.11 552.11 552.11 552.11
StarlinePS Enterprises Ltd Luxury Goods Consumer Cyclical 5.00 0.37 -21.93 -8.99 218.66 59.10 -90.82 -91.15
Shoora Designs Ltd Luxury Goods Consumer Cyclical 2.00 10.34 44.14 40.40 100.60 -0.06 53.07 42.53
Shukra Bullions Ltd Luxury Goods Consumer Cyclical 0.00 -2.56 -9.24 37.04 81.36 127.06 44.04 44.04
Divine Hira Jewellers Ltd Luxury Goods Consumer Cyclical -1.20 1.59 -1.89 23.48 78.87 490.95 359.11 359.11
Thangamayil Jewellery Ltd Luxury Goods Consumer Cyclical -3.06 27.28 34.78 47.25 66.04 182.32 325.01 622.00
Thangamayil Jewellery Ltd Luxury Goods Consumer Cyclical -3.09 27.40 35.24 46.94 65.94 182.50 325.57 623.14
Vega Jewellers Ltd Luxury Goods Consumer Cyclical 0.00 0.00 0.00 -0.80 60.24 316.22 871.31 871.31
Sky Gold and Diamonds Ltd Luxury Goods Consumer Cyclical -8.68 1.61 15.95 58.76 57.58 38.42 27.72 27.72
Sky Gold and Diamonds Ltd Luxury Goods Consumer Cyclical -7.52 1.43 15.80 58.62 57.04 38.70 337.78 1,209.93
Utssav CZ Gold Jewels Ltd Luxury Goods Consumer Cyclical -1.08 6.33 21.04 50.34 34.32 23.47 13.41 13.41
Orosil Smiths India Ltd Luxury Goods Consumer Cyclical 0.00 -0.33 9.87 38.78 32.75 38.46 47.12 47.12
Eforu Entertainment Ltd Luxury Goods Consumer Cyclical 9.87 9.41 19.15 5.27 25.50 25.50 25.50 25.50
Viram Suvarn Ltd Luxury Goods Consumer Cyclical -4.02 -8.12 -10.00 23.37 24.77 18.45 17.33 17.33
Timex Group India Ltd Luxury Goods Consumer Cyclical 0.62 -2.60 18.81 60.33 24.40 61.57 226.15 180.22
KDDL Ltd Luxury Goods Consumer Cyclical -1.21 4.17 25.01 20.26 24.22 10.10 18.73 128.46
KDDL Ltd Luxury Goods Consumer Cyclical -1.41 4.56 23.00 20.25 23.73 9.58 17.75 123.44
Kabra Jewels Ltd Luxury Goods Consumer Cyclical 6.59 5.07 2.54 30.34 23.30 -19.26 -55.39 -55.39
Eighty Jewellers Ltd Luxury Goods Consumer Cyclical -4.28 -4.76 42.86 33.33 22.74 11.48 -10.61 -21.92
Panth Infinity Ltd Luxury Goods Consumer Cyclical -0.88 -5.55 -4.50 55.25 21.38 44.29 56.55 40.32
SJ Corp Ltd Luxury Goods Consumer Cyclical 0.00 0.00 5.00 10.24 21.22 40.35 62.42 62.42
Golkunda Diamonds & Jewellery Ltd Luxury Goods Consumer Cyclical -3.12 -8.41 -15.80 -21.77 19.97 26.24 34.48 122.67
Atma Industries Ltd Luxury Goods Consumer Cyclical 0.00 0.00 3.92 9.10 14.54 14.54 14.54 14.54
Senco Gold Ltd Luxury Goods Consumer Cyclical 1.19 0.88 0.97 14.82 13.55 -5.15 -21.54 13.54
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.