Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 3.02 -3.81 -12.11 -1.87 -27.45 -47.50 -64.99 -64.99
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 1.65 -5.04 -11.60 -1.31 -28.33 -46.99 -55.54 -46.19
Alexander Stamps and Coin Ltd Specialty Retail Consumer Cyclical 0.00 -12.73 -10.40 -18.42 -29.42 -43.84 -48.84 -53.43
Electronics Mart India Ltd Specialty Retail Consumer Cyclical 1.55 -2.25 -8.48 20.41 -3.81 -9.64 -47.93 39.30
Electronics Mart India Ltd Specialty Retail Consumer Cyclical 1.73 -1.58 -8.50 20.65 -3.49 -9.25 -47.42 39.94
Archies Ltd Specialty Retail Consumer Cyclical -0.14 -4.72 -7.55 -0.97 -24.58 -29.93 -39.28 -39.54
Archies Ltd Specialty Retail Consumer Cyclical -0.63 -3.90 -9.72 -1.38 -24.50 -30.21 -38.97 -39.94
Nouveau Global Ventures Ltd Specialty Retail Consumer Cyclical -4.08 -4.08 -4.08 -4.08 -4.08 -4.08 -29.85 -29.85
Logica Infoway Ltd Specialty Retail Consumer Cyclical 0.00 -5.88 -13.51 -19.42 -24.71 -24.71 -24.71 -24.71
Aditya Vision Ltd Specialty Retail Consumer Cyclical 1.74 1.71 -2.05 15.28 7.46 35.43 7.48 7.48
Striders Impex Ltd Specialty Retail Consumer Cyclical 0.37 31.47 -4.08 11.94 11.94 11.94 11.94 11.94
Kalpa Commercial Ltd Specialty Retail Consumer Cyclical 18.18 16.92 12.15 -2.95 1.13 268.66 268.66 268.66
iStreet Network Ltd Specialty Retail Consumer Cyclical 2.00 2.09 -5.65 1.28 -19.15 795.15 1,093.53 1,093.53
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.