Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
V2 Retail Ltd Apparel Retail Consumer Cyclical -0.31 -1.33 1.93 -2.81 -16.91 10.84 299.59 2,298.91
V2 Retail Ltd Apparel Retail Consumer Cyclical -0.51 -1.87 1.74 -2.86 -16.23 11.59 299.30 2,277.87
JPY/KMF Apparel Retail Consumer Cyclical 10.53 38.23 60.59 40.72 23.81 22.70 0.37 714.93
Trent Ltd Apparel Retail Consumer Cyclical 0.60 4.88 13.02 4.11 -14.68 -19.87 0.66 202.22
Trent Ltd Apparel Retail Consumer Cyclical 0.41 4.78 12.91 4.03 -14.65 -19.90 0.47 202.08
RRP Defense Ltd Apparel Retail Consumer Cyclical 0.00 -0.99 -3.93 -11.33 11.14 105.05 105.05 105.05
Metro Brands Ltd Apparel Retail Consumer Cyclical -0.85 6.61 15.62 1.53 -11.51 -4.11 1.89 34.94
Metro Brands Ltd Apparel Retail Consumer Cyclical -1.80 5.20 15.97 1.91 -10.88 -1.94 1.47 34.83
Forcas Studio Ltd Apparel Retail Consumer Cyclical 1.88 2.90 3.00 -14.25 -3.56 14.52 11.73 11.73
Ace Men Engg Works Ltd Apparel Retail Consumer Cyclical 0.00 -0.96 -6.71 4.15 4.86 22.45 11.31 11.31
Baazar Style Retail Ltd Apparel Retail Consumer Cyclical 13.92 16.25 40.91 3.24 4.51 5.31 -15.49 -15.49
Baazar Style Retail Ltd Apparel Retail Consumer Cyclical 12.40 14.52 39.80 3.74 5.29 5.06 -15.63 -15.63
Brandman Retail Ltd Apparel Retail Consumer Cyclical 4.76 4.76 39.36 -20.79 -20.79 -20.79 -20.79 -20.79
Aditya Birla Lifestyle Brands Ltd Apparel Retail Consumer Cyclical -0.46 4.47 8.84 -8.11 -22.56 -30.80 -30.80 -30.80
Aditya Birla Lifestyle Brands Ltd. Apparel Retail Consumer Cyclical 0.25 4.63 8.79 -8.70 -22.42 -30.90 -30.90 -30.90
Indian Terrain Fashions Ltd Apparel Retail Consumer Cyclical 0.97 1.40 18.53 6.63 -7.12 -4.70 -55.10 -35.27
Heads UP Ventures Ltd Apparel Retail Consumer Cyclical 2.38 9.17 19.44 -7.75 -25.79 -27.87 -43.71 -38.57
Heads UP Ventures Ltd Apparel Retail Consumer Cyclical 3.26 6.43 18.91 -10.99 -27.52 -30.06 -44.53 -38.68
Mafia Trends Ltd Apparel Retail Consumer Cyclical -8.50 8.36 0.00 11.64 -29.93 -47.17 -55.70 -51.72
Sai Silks (Kalamandir) Ltd Apparel Retail Consumer Cyclical 1.63 6.70 4.00 -20.65 -41.35 -17.44 -51.34 -56.72
Sai Silks (Kalamandir) Ltd Apparel Retail Consumer Cyclical 2.20 7.15 4.50 -20.14 -41.41 -17.89 -51.48 -58.82
Saraswati Saree Depot Ltd Apparel Retail Consumer Cyclical 0.80 3.47 15.10 -10.08 -24.77 -28.02 -67.26 -67.26
Saraswati Saree Depot Ltd. Apparel Retail Consumer Cyclical 0.66 3.04 14.57 -10.31 -24.96 -28.32 -68.37 -68.37
Go Fashion (India) Ltd Apparel Retail Consumer Cyclical 1.52 0.82 20.24 -25.95 -56.58 -60.35 -74.84 -70.94
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.