Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Ajwa Fun World & Resort Ltd Leisure Consumer Cyclical 0.00 1.08 -5.74 -23.97 52.52 54.36 119.05 119.05
Atlas Cycles (Haryana) Ltd Leisure Consumer Cyclical 3.79 6.33 28.34 11.39 -3.31 22.39 65.58 65.58
Atlas Cycles (Haryana) Ltd Leisure Consumer Cyclical 2.78 5.50 30.34 10.67 -3.35 21.51 276.88 276.88
Cosco (India) Ltd Leisure Consumer Cyclical 1.74 -6.67 4.96 -11.90 -17.62 -32.76 -31.14 6.25
Cravatex Ltd Leisure Consumer Cyclical 0.00 -7.96 6.38 -4.11 -11.38 1.27 -17.08 10.42
Fraser and Company Ltd Leisure Consumer Cyclical 4.69 11.16 8.07 35.55 34.64 53.70 60.03 60.03
Gretex Industries Ltd Leisure Consumer Cyclical 0.00 -1.67 13.94 43.20 55.26 18.95 334.14 654.48
Milestone Global Ltd Leisure Consumer Cyclical 0.06 1.86 1.55 -19.95 -37.00 -32.98 -51.92 -51.92
Nicco Parks & Resorts Ltd Leisure Consumer Cyclical 0.00 2.77 15.64 -6.60 -27.56 -38.45 -45.86 -32.96
OK Play India Ltd Leisure Consumer Cyclical 4.92 9.40 20.47 -28.29 -23.01 -57.37 -64.79 -45.79
Photoquip India Ltd Leisure Consumer Cyclical -4.03 -7.52 7.54 -10.24 3.81 -19.68 -40.78 -40.78
Trade Wings Ltd Leisure Consumer Cyclical 5.00 2.01 -11.36 -27.77 843.48 1,032.02 1,032.02 1,032.02
Wonderla Holidays Ltd Leisure Consumer Cyclical -1.47 0.82 7.78 5.41 -4.94 -21.17 -43.06 23.24
Wonderla Holidays Ltd Leisure Consumer Cyclical -1.91 2.12 8.23 5.59 -5.45 -20.94 -43.00 23.73
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.