Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Trade Wings Ltd Leisure Consumer Cyclical 0.00 -2.00 16.03 9.46 383.83 1,251.72 1,251.72 1,251.72
Cravatex Ltd Leisure Consumer Cyclical 3.09 4.90 5.28 3.11 -5.93 -18.11 -7.53 21.58
Nicco Parks & Resorts Ltd Leisure Consumer Cyclical 4.02 2.46 4.05 13.00 -12.35 -34.99 -47.93 -42.54
Mahasagar Travels Ltd Leisure Consumer Cyclical 0.00 1.28 0.36 -3.82 -23.06 -1.95 -33.09 -33.09
Atlas Cycles (Haryana) Ltd Leisure Consumer Cyclical 0.51 -4.04 0.36 16.22 5.86 -28.34 48.95 48.95
Wonderla Holidays Ltd Leisure Consumer Cyclical 1.85 -0.20 -0.19 -9.45 -12.43 -27.09 -45.82 -10.72
Wonderla Holidays Ltd Leisure Consumer Cyclical 2.72 0.49 -0.28 -8.71 -12.02 -26.86 -45.47 -10.20
Atlas Cycles (Haryana) Ltd Leisure Consumer Cyclical 0.83 -3.94 -0.69 16.53 6.08 -28.52 48.74 48.74
Photoquip India Ltd Leisure Consumer Cyclical 2.43 -3.57 -0.74 -11.01 -1.82 -21.47 -47.61 -47.61
OK Play India Ltd Leisure Consumer Cyclical 1.11 -1.30 -2.15 1.79 -27.89 -48.53 -63.97 -61.42
Cosco (India) Ltd Leisure Consumer Cyclical 2.54 2.67 -4.50 3.63 -13.18 -27.48 -41.70 8.26
Fraser and Company Ltd Leisure Consumer Cyclical 0.35 -0.87 -5.79 -0.26 16.80 52.82 51.39 51.39
Gretex Industries Ltd Leisure Consumer Cyclical 0.00 8.43 -7.19 4.43 36.99 7.06 90.58 391.42
Milestone Global Ltd Leisure Consumer Cyclical 0.00 -0.17 -7.69 -2.70 -39.13 -24.40 -49.12 -49.12
Ajwa Fun World & Resort Ltd Leisure Consumer Cyclical 0.00 -1.43 -11.43 -36.48 -31.11 -4.64 47.62 47.62
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.