Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Oxford Industries Ltd. Textile Manufacturing Consumer Cyclical 0.00 10.15 41.65 195.79 483.40 1,792.31 1,792.31 1,792.31
Callista Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -2.50 16.11 76.22 335.14 1,494.20 1,494.20 1,494.20
Swadeshi Industries & Leasing Ltd Textile Manufacturing Consumer Cyclical 0.00 16.46 4.60 -26.87 48.65 1,198.00 3,682.88 3,682.88
Surbhi Industries Ltd Textile Manufacturing Consumer Cyclical 4.99 4.99 88.27 164.58 254.11 746.37 977.20 977.20
Shantai Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 10.37 42.59 237.67 376.13 345.71 444.96 444.96
Parmeshwari Silk Mills Ltd Textile Manufacturing Consumer Cyclical 0.00 0.00 4.99 33.98 62.82 284.16 284.16 284.16
Vaxfab Enterprises Ltd Textile Manufacturing Consumer Cyclical 0.00 1.27 6.71 -4.25 26.81 232.70 314.30 155.85
Shubham Polyspin Ltd Textile Manufacturing Consumer Cyclical 0.00 15.68 10.30 6.78 41.92 214.20 148.87 148.87
Alka India Ltd Textile Manufacturing Consumer Cyclical 0.00 15.65 47.37 162.96 162.96 162.96 162.96 162.96
Omnitex Industries (India) Ltd Textile Manufacturing Consumer Cyclical 0.00 7.33 12.12 50.59 63.05 161.36 161.66 161.66
Gravity (India) Ltd Textile Manufacturing Consumer Cyclical 0.00 7.11 -9.32 -14.59 128.28 158.37 189.91 217.48
CDG Petchem Ltd Textile Manufacturing Consumer Cyclical 0.00 9.97 1.30 -25.37 122.45 157.49 114.29 114.29
Rotographics (India) Ltd Textile Manufacturing Consumer Cyclical 0.00 24.65 34.15 17.53 3.13 152.74 152.74 152.74
CLC Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 21.49 54.95 151.38 151.38 151.38 151.38 151.38
Soma Textiles & Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -8.24 -7.09 -22.35 20.11 139.95 212.64 238.91
Alchemist Corp Ltd Textile Manufacturing Consumer Cyclical 0.00 0.00 0.00 10.23 21.50 139.59 28.44 28.44
Eastern Silk Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -0.31 -9.71 -10.49 -0.48 139.01 3,246.11 3,070.00
Soma Textiles & Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -6.94 -5.02 -20.57 19.57 137.14 213.59 232.16
Source Industries (India) Ltd Textile Manufacturing Consumer Cyclical 0.00 15.28 69.43 86.69 95.64 136.32 172.95 172.95
Suditi Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 10.08 15.58 20.86 39.06 128.09 444.16 374.85
BHARAT TEXTILES & PROOFING INDUSTRIES LTD. Textile Manufacturing Consumer Cyclical 0.00 0.00 -9.42 -9.06 27.01 125.23 110.97 110.97
Eastern Silk Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -6.49 -17.18 -25.24 -25.24 117.91 117.91 3,099.47
Shiva Suitings Ltd Textile Manufacturing Consumer Cyclical 0.00 27.54 97.54 117.64 117.64 117.64 111.30 111.30
Vaxtex Cotfab Ltd Textile Manufacturing Consumer Cyclical 0.00 24.64 13.16 -26.18 73.74 115.00 49.57 -23.56
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.