Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Arka Defence & Locomotives Ltd Textile Manufacturing Consumer Cyclical 2.00 10.34 56.42 200.86 871.68 1,073.92 1,391.49 1,391.49
Audroc Ltd Textile Manufacturing Consumer Cyclical 1.98 10.24 104.49 263.70 263.70 263.70 263.70 263.70
CLC Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -6.36 -21.42 47.98 238.29 398.09 398.09 398.09
Parmeshwari Silk Mills Ltd Textile Manufacturing Consumer Cyclical 0.00 -6.86 -4.43 94.50 216.19 525.60 1,056.93 1,056.93
Surbhi Industries Ltd Textile Manufacturing Consumer Cyclical 5.00 27.50 -28.80 -44.96 158.65 550.92 1,242.80 1,242.80
Jindal Worldwide Ltd Textile Manufacturing Consumer Cyclical 19.44 51.90 44.21 89.99 148.10 55.47 -24.58 -26.05
Jindal Worldwide Ltd Textile Manufacturing Consumer Cyclical 19.89 50.14 42.88 86.98 145.31 53.34 -24.92 -26.78
Rotographics (India) Ltd Textile Manufacturing Consumer Cyclical -1.99 -9.53 -1.70 37.04 141.70 318.53 384.42 384.42
RSC International Ltd Textile Manufacturing Consumer Cyclical 1.99 10.36 57.29 199.33 140.65 69.32 380.58 380.58
Shantai Industries Ltd Textile Manufacturing Consumer Cyclical 0.00 -1.00 -1.99 -8.66 127.27 638.20 641.96 641.96
Indo Rama Synthetics (India) Ltd Textile Manufacturing Consumer Cyclical 5.38 15.88 13.26 64.37 117.56 35.83 45.03 40.49
Indo Rama Synthetics (India) Ltd Textile Manufacturing Consumer Cyclical 5.94 14.63 13.19 64.10 116.18 35.46 44.25 39.77
The Ruby Mills Ltd Textile Manufacturing Consumer Cyclical 5.11 8.58 20.19 26.65 111.53 94.19 53.19 81.46
Sportking India Ltd Textile Manufacturing Consumer Cyclical -0.60 2.82 5.38 27.15 110.31 107.20 54.75 172.85
The Ruby Mills Ltd Textile Manufacturing Consumer Cyclical 4.46 9.82 20.17 27.39 110.07 92.36 51.80 80.06
Sportking India Ltd Textile Manufacturing Consumer Cyclical -1.94 1.77 4.35 26.55 109.70 105.06 52.72 169.26
SHREEDHAR Textile Manufacturing Consumer Cyclical 4.43 2.97 -6.04 100.18 100.18 100.18 100.18 100.18
Jasch Industries Ltd Textile Manufacturing Consumer Cyclical -1.44 -3.17 -1.81 23.17 97.62 59.53 52.89 13.26
Super Sales India Ltd Textile Manufacturing Consumer Cyclical -0.48 3.04 12.56 44.25 97.61 60.64 -19.23 4.21
Raymond Ltd Textile Manufacturing Consumer Cyclical -2.11 17.89 22.45 42.19 96.14 20.79 -64.32 -62.36
Jujhar Logistics Ltd Textile Manufacturing Consumer Cyclical -3.33 -5.37 -11.94 7.54 94.31 314.63 280.40 280.40
Filatex India Ltd Textile Manufacturing Consumer Cyclical 1.63 -0.65 -1.23 61.14 91.62 40.83 24.74 61.65
Filatex India Ltd Textile Manufacturing Consumer Cyclical 1.30 -1.48 -0.26 61.11 89.61 40.02 24.58 61.34
True Green Bio Energy Ltd Textile Manufacturing Consumer Cyclical 1.03 -2.80 26.58 31.40 89.12 290.73 128.40 128.40
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.