Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Minaxi Textiles Ltd Textile Manufacturing Consumer Cyclical -11.56 -8.45 -13.33 -25.71 -19.75 -26.97 -61.31 -16.13
PBM Polytex Ltd Textile Manufacturing Consumer Cyclical -9.06 -0.51 -6.13 -0.53 -0.41 -19.72 -45.78 -34.72
Shiva Mills Ltd Textile Manufacturing Consumer Cyclical -7.44 -1.59 3.98 -8.56 12.00 -12.09 -31.64 -12.58
Jagjanani Textiles Ltd Textile Manufacturing Consumer Cyclical -6.88 2.76 9.29 -8.40 -5.10 -53.44 -63.98 -63.98
Sambandam Spinning Mills Ltd Textile Manufacturing Consumer Cyclical -6.42 -8.52 -4.67 -9.45 1.19 -17.68 -39.96 -34.13
H.P. Cotton Textile Mills Ltd Textile Manufacturing Consumer Cyclical -5.66 -1.96 -1.53 -10.91 -7.41 -4.19 -40.39 8.32
Rajkamal Synthetics Ltd Textile Manufacturing Consumer Cyclical -5.62 -8.47 -13.90 -45.01 -49.29 -49.41 -64.17 -64.17
Suryaamba Spinning Mills Ltd Textile Manufacturing Consumer Cyclical -5.11 -1.10 -8.09 -4.37 -3.47 -15.25 -28.52 -37.73
Shree Rajasthan Syntex Ltd Textile Manufacturing Consumer Cyclical -5.00 2.31 -13.39 -19.66 5.46 -15.59 -25.14 -25.14
Surbhi Industries Ltd Textile Manufacturing Consumer Cyclical -4.99 -5.49 97.60 -17.29 278.41 764.07 1,682.52 1,682.52
Sumeet Industries Ltd Textile Manufacturing Consumer Cyclical -4.99 -22.50 -52.19 -48.10 -41.75 -33.95 -7.91 84.18
Birla Cotsyn (India) Ltd Textile Manufacturing Consumer Cyclical -4.99 -4.99 9.11 9.11 9.11 9.11 9.11 9.11
Sumeet Industries Ltd Textile Manufacturing Consumer Cyclical -4.98 -22.52 -51.82 -47.66 -42.14 -34.82 1,635.03 3,489.45
Nutech Global Ltd Textile Manufacturing Consumer Cyclical -4.97 -9.67 -16.48 -14.29 -13.64 -13.01 -24.11 -24.11
Bannari Amman Spinning Mills Ltd Textile Manufacturing Consumer Cyclical -4.97 -2.39 -1.97 7.76 8.32 -7.04 -50.11 -42.62
Shiva Mills Ltd Textile Manufacturing Consumer Cyclical -4.93 1.92 11.48 -12.64 10.61 -10.40 -29.93 -10.42
Garware Synthetics Ltd Textile Manufacturing Consumer Cyclical -4.91 -17.78 -12.76 -16.60 -31.24 -25.67 -52.56 40.00
Grandma Trading and Agencies Ltd Textile Manufacturing Consumer Cyclical -4.88 5.41 25.81 -20.41 -20.41 -20.41 -45.83 -45.83
Flexituff Ventures International Ltd Textile Manufacturing Consumer Cyclical -4.84 -16.29 -33.99 -53.02 -63.77 -85.48 -95.22 -89.01
KCK Industries Ltd Textile Manufacturing Consumer Cyclical -4.83 -13.70 -1.56 0.00 -29.21 -62.00 -71.49 -71.49
Flexituff Ventures International Ltd Textile Manufacturing Consumer Cyclical -4.76 -16.87 -32.54 -53.23 -63.83 -85.20 -95.24 -88.82
Bannari Amman Spinning Mills Ltd Textile Manufacturing Consumer Cyclical -4.67 -1.93 0.26 7.68 8.59 -6.56 -50.21 -42.58
Ludlow Jute & Specialities Ltd Textile Manufacturing Consumer Cyclical -4.63 -6.80 -8.38 0.92 45.83 -19.69 214.38 332.78
Arman Holdings Ltd Textile Manufacturing Consumer Cyclical -4.46 -3.66 5.57 13.35 16.94 17.63 74.64 74.64
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.