Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Broad Street Realty Inc Real Estate Services Real Estate 0.00 100.00 100.00 -90.00 -98.57 -99.05 -99.90 -99.97
Cannabis Suisse Corp Real Estate Services Real Estate 0.00 81.63 81.63 -14.42 -1.11 -21.24 -61.30 -81.80
Awaysis Capital Inc Real Estate Services Real Estate -57.54 29.41 33.74 -38.03 -71.59 -87.78 -95.22 -80.77
Mongolia Growth Group Ltd Real Estate Services Real Estate 0.00 28.00 -36.00 -98.63 -98.35 -98.52 -98.87 -98.52
Pacific Century Premium Developments Ltd Real Estate Services Real Estate 553.24 9.95 693.21 -3.01 712.56 553.24 16.89 -29.57
Hang Lung Properties Ltd ADR Real Estate Services Real Estate 1.26 7.87 1.15 -18.01 -17.52 3.76 15.34 -26.08
Infrastrutture Wireless Italiane S.p.A. Real Estate Services Real Estate 0.00 7.40 -2.63 -12.17 -19.89 -39.15 -33.43 -40.63
StorageVault Canada Inc Real Estate Services Real Estate 0.00 4.59 5.03 6.62 -3.51 17.63 0.44 -16.99
AmBase Corp Real Estate Services Real Estate 0.00 3.85 3.81 26.87 35.00 -14.35 -14.83 80.00
Blaqclouds Inc Real Estate Services Real Estate 2.40 3.40 36.13 428.26 311.86 2,330.00 265.41 224.00
Zoned Properties Inc Real Estate Services Real Estate 1.28 2.86 -2.14 12.64 6.36 -5.26 -22.96 -22.13
Cellnex Telecom S.A. Real Estate Services Real Estate 0.00 2.57 -11.17 -13.95 -3.43 -23.56 -14.66 -28.04
International Workplace Group Plc Real Estate Services Real Estate 0.34 1.91 5.64 -1.19 -19.54 -11.30 16.89 40.23
Beaver Coal Co Ltd Real Estate Services Real Estate 0.00 1.52 3.81 27.66 13.52 5.12 11.11 28.32
Altus Group Ltd Real Estate Services Real Estate -0.27 1.05 3.12 -10.88 -9.83 -15.53 -17.25 1.44
Shurgard Self Storage Ltd Real Estate Services Real Estate 0.77 0.77 6.44 -9.22 -22.49 -29.25 -21.70 -21.70
Mainstreet Equity Corp Real Estate Services Real Estate 0.05 0.44 1.69 -8.21 -9.11 -10.14 -15.78 -6.20
Aztec Land & Cattle Co Ltd Real Estate Services Real Estate 0.00 0.21 0.43 15.91 32.96 127.18 307.46 358.39
Wharf Real Estate Investment Co Ltd Real Estate Services Real Estate 0.00 0.00 -11.78 -14.56 -11.64 25.34 17.67 -42.06
Medican Enterprises Inc Real Estate Services Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Americann Inc Real Estate Services Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 -99.84 -99.95
Southcorp Capital Inc Real Estate Services Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 -83.33 -96.00
FutureLand Corp Real Estate Services Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jammin Java Corp Real Estate Services Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -98.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.