|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Emrock Corp Ltd | Real Estate Services | Real Estate | 0.83 | 5.75 | 31.81 | 180.64 | 853.13 | 1,002.51 | 1,057.34 | 1,057.34 |
| | Krishna Ventures Ltd | Real Estate Services | Real Estate | 4.55 | 1.60 | 21.14 | 78.86 | 73.39 | -44.49 | -61.09 | -61.09 |
| | Mega Nirman & Industries Ltd | Real Estate Services | Real Estate | -2.00 | -0.29 | -12.29 | 75.90 | 58.31 | 97.98 | 89.76 | 89.76 |
| | Axentra Corp Ltd | Real Estate Services | Real Estate | 0.00 | -0.99 | -0.03 | 45.42 | 393.43 | 2,122.56 | 2,233.55 | 2,233.55 |
| | RDB Infrastructure and Power Ltd | Real Estate Services | Real Estate | 4.70 | 4.75 | 0.12 | 33.65 | 56.88 | 20.01 | 20.01 | 20.01 |
| | Croissance Ltd | Real Estate Services | Real Estate | -2.29 | -7.32 | -3.12 | 20.42 | 31.54 | 8.92 | -46.23 | -63.92 |
| | Khandelwal Extractions Ltd | Real Estate Services | Real Estate | -0.79 | -1.94 | -21.37 | 13.53 | 13.53 | 17.67 | 2.49 | 2.49 |
| | East Buildtech Ltd | Real Estate Services | Real Estate | 0.00 | -14.18 | -12.03 | 9.84 | -5.15 | -76.46 | -69.09 | -69.09 |
| | Gothi Plascon India Ltd | Real Estate Services | Real Estate | -0.07 | 2.44 | -3.93 | 6.62 | -6.77 | -1.98 | -0.56 | -0.56 |
| | PTL Enterprises Ltd | Real Estate Services | Real Estate | 0.35 | 5.95 | 10.12 | 6.58 | 9.62 | 9.96 | -11.58 | 51.26 |
| | PTL Enterprises Ltd | Real Estate Services | Real Estate | 0.33 | 6.14 | 9.35 | 6.25 | 9.71 | 10.63 | -10.22 | 50.91 |
| | Eldeco Housing and Industries Ltd | Real Estate Services | Real Estate | 0.31 | -6.12 | -1.97 | 5.84 | 29.07 | 13.01 | 16.33 | 70.33 |
| | Eldeco Housing and Industries Ltd | Real Estate Services | Real Estate | -2.47 | 6.00 | -1.11 | 4.39 | 26.27 | 14.23 | 15.15 | 67.09 |
| | Aurum PropTech Ltd | Real Estate Services | Real Estate | 1.05 | 2.14 | -3.79 | 4.26 | -2.00 | -7.81 | 18.25 | 52.80 |
| | Raja Bahadur International Ltd | Real Estate Services | Real Estate | 0.00 | -1.01 | -4.50 | 3.78 | -2.09 | -21.66 | -27.97 | -27.97 |
| | Aurum PropTech Ltd | Real Estate Services | Real Estate | -0.37 | -0.27 | -4.13 | 3.56 | -3.10 | -7.02 | 17.27 | 65.51 |
| | EFC (1) Ltd | Real Estate Services | Real Estate | 6.09 | 9.00 | -2.93 | 2.64 | -10.85 | 2.14 | 37.17 | -23.87 |
| | Modi Rubber Ltd | Real Estate Services | Real Estate | -2.82 | -0.32 | -9.11 | 2.56 | 7.63 | 12.91 | 27.78 | 85.23 |
| | Rollatainers Ltd | Real Estate Services | Real Estate | -0.80 | 4.20 | -15.65 | 2.48 | -17.33 | -34.74 | -22.50 | -4.62 |
| | EFC (I) Ltd | Real Estate Services | Real Estate | 4.38 | 8.88 | -3.48 | 2.40 | -17.13 | -17.13 | -17.13 | -17.13 |
| | Majestic Auto Ltd | Real Estate Services | Real Estate | 2.26 | 2.93 | 2.35 | 2.29 | 19.16 | -4.48 | 22.68 | 199.85 |
| | Modi Rubber Ltd | Real Estate Services | Real Estate | -0.91 | -0.10 | -7.74 | 1.22 | 4.41 | 11.62 | 27.75 | 84.19 |
| | Nirlon Ltd | Real Estate Services | Real Estate | 1.38 | 1.90 | 1.55 | 1.19 | -2.40 | 4.70 | 27.01 | 68.85 |
| | Rollatainers Ltd | Real Estate Services | Real Estate | -3.91 | 1.65 | -18.00 | 0.82 | -16.33 | -36.27 | -22.15 | -5.38 |
| Please sign up for viewing full list of stocks |
|
|
| |