Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Capital Finance Holdings Ltd Credit Services Financial Services 14.34 6.92 15.33 65.55 64.76 2,237.84 2,736.07 3,164.15
China 33 Media Group Ltd Credit Services Financial Services -6.25 -6.25 24.14 2.27 71.10 675.86 2,105.88 1,945.45
Vala Inc Credit Services Financial Services 2.04 -3.85 -23.08 -23.08 -10.71 5.26 63.93 371.70
WLS Holdings Ltd Credit Services Financial Services 0.00 -2.11 -15.64 2,220.00 1,833.33 1,121.05 908.70 274.19
Tong Tong AI Social Group Ltd Credit Services Financial Services -4.65 -10.87 -19.61 129.05 105.00 43.86 90.70 256.52
Global International Credit Group Ltd Credit Services Financial Services 2.99 18.97 36.63 42.27 58.62 82.48 168.55 225.93
Quanzhou Huixin Micro-Credit Co Ltd Credit Services Financial Services 17.71 0.00 7.62 11.88 13.00 31.05 80.69 109.22
China Properties Investment Holdings Ltd Credit Services Financial Services 0.00 -3.33 -27.50 -48.21 -56.06 113.24 93.33 107.14
Aeon Credit Service (Asia) Co Ltd Credit Services Financial Services 1.91 -0.23 -1.84 12.11 15.14 34.12 66.17 104.48
Haosen Fintech Group Ltd Credit Services Financial Services 0.00 0.00 -0.18 -0.18 -0.27 -3.86 315.91 87.31
Yixin Group Ltd Credit Services Financial Services 0.00 0.00 -24.86 -43.27 -51.74 -42.56 104.41 73.75
SY Holdings Group Ltd Credit Services Financial Services 2.81 -0.71 -5.40 -16.98 -26.61 -24.78 103.37 73.64
Sun Hung Kai & Co Ltd Credit Services Financial Services 0.72 0.48 0.00 -3.46 10.85 39.69 93.74 66.15
Metropolis Capital Holdings Ltd Credit Services Financial Services 0.00 0.00 -7.89 -10.26 40.00 0.00 16.67 59.09
Zhongguancun Science-Tech Leasing Co Ltd Credit Services Financial Services 0.00 0.00 0.00 -1.19 -3.49 6.07 23.50 54.85
Allied Group Ltd Credit Services Financial Services 1.99 5.35 -3.76 -23.58 12.78 61.01 69.54 51.48
China Financial Services Holdings Ltd Credit Services Financial Services -5.43 -17.14 3.57 8.75 -2.25 -44.59 295.45 47.46
Emperor Capital Group Ltd Credit Services Financial Services 1.43 0.00 -21.11 -21.98 -29.00 -21.98 51.06 39.22
China Chengtong Development Group Ltd Credit Services Financial Services -0.78 -4.51 -20.63 -29.44 4.96 46.06 54.65 31.46
Genertec Universal Medical Group Co Ltd Credit Services Financial Services 2.69 2.69 -5.48 -10.83 -14.26 3.48 28.30 30.47
Far East Horizon Ltd Credit Services Financial Services -8.58 -10.29 -10.05 -11.83 -17.57 11.35 44.44 27.91
Zhong Ji Longevity Science Group Ltd Credit Services Financial Services 3.57 27.94 1.16 -13.00 -16.35 -14.71 17.57 20.83
XXF Group Holdings Ltd Credit Services Financial Services 0.00 -4.41 -25.29 -58.86 -91.99 -90.44 -63.14 18.90
Zuoli Kechuang Micro-Finance Co Ltd Credit Services Financial Services 0.00 -3.08 -4.55 -16.00 12.50 28.50 8.42 16.07
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.