|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Stellant Securities (India) Ltd | Capital Markets | Financial Services | 0.00 | -4.45 | 5.01 | 76.03 | 324.32 | 2,669.87 | 3,132.02 | 3,132.02 |
| | SMT Engineering Ltd | Capital Markets | Financial Services | 0.00 | 1.90 | 31.75 | 178.54 | 827.73 | 1,098.25 | 1,098.25 | 1,098.25 |
| | Indo Thai Securities Ltd | Capital Markets | Financial Services | 0.00 | -0.66 | -2.56 | -36.18 | 34.51 | 29.07 | 781.60 | 842.40 |
| | Indo Thai Securities Ltd | Capital Markets | Financial Services | 0.00 | -1.75 | -2.61 | -35.96 | 34.97 | 31.46 | 759.44 | 823.05 |
| | Pro Fin Capital Services Ltd | Capital Markets | Financial Services | 0.00 | -12.11 | -13.89 | -30.48 | -36.20 | 48.26 | 459.02 | 525.69 |
| | Checkpoint Trends Ltd | Capital Markets | Financial Services | 0.00 | -11.64 | -56.85 | -57.98 | 3.70 | 162.34 | 450.98 | 897.12 |
| | LKP Finance Ltd | Capital Markets | Financial Services | 0.00 | -15.38 | -14.50 | -1.79 | 47.32 | 128.53 | 429.70 | 1,038.51 |
| | RR Financial Consultants Ltd | Capital Markets | Financial Services | 0.00 | 2.71 | -31.08 | -44.68 | 15.37 | 514.00 | 294.71 | 294.71 |
| | Tandhan Industries Ltd | Capital Markets | Financial Services | 5.00 | 21.51 | 62.73 | 177.72 | 289.82 | 289.82 | 289.82 | 289.82 |
| | Fundviser Capital (India) Ltd | Capital Markets | Financial Services | 0.00 | 5.65 | 16.72 | 67.52 | 66.52 | 146.00 | 245.58 | 3,335.02 |
| | Relic Technologies Ltd | Capital Markets | Financial Services | 0.00 | 7.13 | -1.33 | -7.42 | -12.96 | 25.03 | 228.90 | 228.90 |
| | Maruti Global Industries Ltd | Capital Markets | Financial Services | 0.00 | -9.42 | -21.53 | -29.45 | -46.91 | 146.10 | 213.69 | 213.69 |
| | Authum Investment & Infrastructure Ltd | Capital Markets | Financial Services | 0.00 | 14.26 | -7.33 | -17.14 | -29.14 | 63.08 | 208.81 | 1,120.33 |
| | Hi-Klass Trading and Investment Ltd | Capital Markets | Financial Services | 4.99 | 4.99 | 27.54 | 116.92 | 179.24 | 179.24 | 179.24 | 179.24 |
| | Authum Investment & Infrastructure Ltd | Capital Markets | Financial Services | 0.00 | 14.51 | -7.25 | -17.37 | -29.35 | 62.95 | 162.15 | 162.15 |
| | Choice International Ltd | Capital Markets | Financial Services | 0.00 | -5.04 | -19.11 | -18.31 | -25.12 | 28.35 | 147.02 | 383.22 |
| | Choice International Ltd | Capital Markets | Financial Services | 0.00 | -6.27 | -18.86 | -18.45 | -25.04 | 28.21 | 145.94 | 385.42 |
| | Pioneer Investcorp Ltd | Capital Markets | Financial Services | 0.00 | -1.07 | -16.44 | -11.09 | 31.77 | 38.08 | 127.89 | 193.19 |
| | SARTHAK GLOBAL LTD. | Capital Markets | Financial Services | 0.00 | 4.63 | 30.56 | 10.94 | 63.23 | 108.02 | 118.41 | 118.41 |
| | Bampsl Securities Ltd | Capital Markets | Financial Services | 0.00 | -0.26 | -4.43 | -7.62 | 7.78 | 4.25 | 117.73 | 196.64 |
| | Emkay Global Financial Services Ltd | Capital Markets | Financial Services | 0.00 | 1.84 | -5.74 | -15.33 | -10.71 | 32.22 | 111.82 | 264.32 |
| | Kinetic Trust Ltd | Capital Markets | Financial Services | 0.00 | 1.40 | -18.23 | 35.59 | 56.88 | 90.60 | 109.96 | 109.96 |
| | Emkay Global Financial Services Ltd | Capital Markets | Financial Services | 0.00 | 0.35 | -7.57 | -17.25 | -12.01 | 28.45 | 107.75 | 248.02 |
| | Motilal Oswal Financial Services Ltd | Capital Markets | Financial Services | 0.00 | -3.46 | -14.16 | -18.68 | -27.38 | 16.92 | 88.82 | 379.02 |
| Please sign up for viewing full list of stocks |
|
|
| |