|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Stellant Securities (India) Ltd | Capital Markets | Financial Services | 0.00 | 0.00 | 25.76 | 85.71 | 604.73 | 3,312.18 | 3,309.79 | 3,309.79 |
| | Shree Salasar Investments Ltd | Capital Markets | Financial Services | 5.00 | 15.75 | 118.04 | 568.06 | 1,096.76 | 1,096.76 | 1,096.76 | 1,096.76 |
| | SMT Engineering Ltd | Capital Markets | Financial Services | 1.99 | 10.37 | 48.37 | 226.08 | 774.26 | 774.26 | 774.26 | 774.26 |
| | RR Financial Consultants Ltd | Capital Markets | Financial Services | 4.73 | 27.29 | 1.33 | -50.96 | 68.21 | 739.66 | 479.76 | 479.76 |
| | Checkpoint Trends Ltd | Capital Markets | Financial Services | -1.96 | -9.51 | -21.46 | 24.54 | 132.54 | 592.33 | 815.96 | 2,058.19 |
| | Maruti Global Industries Ltd | Capital Markets | Financial Services | -3.50 | 2.78 | 1.80 | -21.90 | 7.87 | 298.67 | 318.48 | 318.48 |
| | LKP Finance Ltd | Capital Markets | Financial Services | 0.20 | -1.71 | -8.90 | 7.53 | 89.92 | 254.35 | 289.10 | 1,129.82 |
| | Kinetic Trust Ltd | Capital Markets | Financial Services | -1.98 | -9.57 | -16.85 | 90.24 | 109.66 | 154.65 | 167.27 | 167.27 |
| | Nidhi Granites Ltd | Capital Markets | Financial Services | -1.20 | -10.80 | -16.88 | -25.17 | 29.92 | 152.78 | 41.27 | 41.27 |
| | Sanmitra Commercial Ltd | Capital Markets | Financial Services | 0.00 | 21.43 | 62.56 | 88.01 | 128.18 | 128.18 | 128.18 | 128.18 |
| | Hi-Klass Trading and Investment Ltd | Capital Markets | Financial Services | 4.98 | 15.69 | 40.46 | 106.49 | 118.95 | 118.95 | 118.95 | 118.95 |
| | Ganon Products Ltd | Capital Markets | Financial Services | 0.40 | -5.54 | 10.53 | -7.91 | 22.53 | 114.74 | 70.57 | 70.57 |
| | P.H. Capital Ltd | Capital Markets | Financial Services | 1.98 | 1.94 | 18.74 | 221.22 | 205.81 | 108.70 | 61.80 | 61.80 |
| | Ontic Finserve Ltd | Capital Markets | Financial Services | 4.76 | 7.32 | -24.57 | -54.01 | 97.01 | 106.25 | 80.82 | 80.82 |
| | Relic Technologies Ltd | Capital Markets | Financial Services | 5.17 | 8.01 | 1.43 | 8.01 | 1.77 | 101.54 | 250.57 | 250.57 |
| | Aryaman Capital Markets Ltd | Capital Markets | Financial Services | -1.03 | 2.92 | 8.63 | -12.36 | 15.80 | 99.96 | 99.96 | 99.96 |
| | Pioneer Investcorp Ltd | Capital Markets | Financial Services | 4.79 | 2.90 | -4.22 | 79.90 | 72.99 | 87.18 | 208.51 | 233.15 |
| | Shyamkamal Investments Ltd | Capital Markets | Financial Services | -0.94 | 20.68 | 23.17 | 2.81 | 2.51 | 82.03 | 28.08 | 28.08 |
| | Pro Fin Capital Services Ltd | Capital Markets | Financial Services | -2.74 | -0.51 | 0.26 | -20.20 | -24.81 | 72.63 | 385.71 | 540.98 |
| | Fundviser Capital (India) Ltd | Capital Markets | Financial Services | -2.95 | -12.27 | 16.89 | 25.24 | 46.27 | 71.90 | 427.79 | 2,239.86 |
| | Welspun Investments and Commercials Ltd | Capital Markets | Financial Services | 0.00 | -1.18 | 7.22 | 22.43 | 36.46 | 70.85 | 87.98 | 403.79 |
| | Hybrid Financial Services Ltd | Capital Markets | Financial Services | 4.80 | 2.82 | 18.04 | -4.50 | 39.26 | 70.17 | 103.26 | 80.58 |
| | Welspun Investments and Commercials Ltd | Capital Markets | Financial Services | -1.36 | 4.10 | 3.30 | 15.34 | 40.32 | 62.41 | 87.20 | 416.11 |
| | SARTHAK GLOBAL LTD. | Capital Markets | Financial Services | 4.98 | 4.47 | 16.30 | -44.47 | 25.34 | 59.73 | 67.71 | 67.71 |
| Please sign up for viewing full list of stocks |
|
|
| |