|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | 0.13 | 1.62 | 20.25 | 94.07 | 159.84 | 104.90 | 517.50 | 1,572.64 |
| Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | 0.04 | 1.36 | 20.15 | 93.74 | 159.48 | 104.53 | 517.16 | 1,566.61 |
| SML Isuzu Ltd | Auto Manufacturers | Consumer Cyclical | 3.16 | 8.70 | 78.83 | 95.14 | 158.34 | 67.59 | 218.86 | 418.74 |
| SML Isuzu Ltd | Auto Manufacturers | Consumer Cyclical | 3.27 | 8.24 | 77.66 | 95.43 | 157.84 | 68.66 | 217.96 | 420.91 |
| TVS Motor Company Ltd | Auto Manufacturers | Consumer Cyclical | -0.64 | 1.72 | 3.66 | 7.45 | 25.61 | 20.06 | 116.10 | 230.45 |
| TVS Motor Company Ltd | Auto Manufacturers | Consumer Cyclical | -0.67 | 1.70 | 3.68 | 7.46 | 26.18 | 19.41 | 116.02 | 230.66 |
| Mahindra & Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | -0.05 | 1.03 | 7.96 | 21.17 | 11.29 | 15.15 | 112.87 | 181.11 |
| Mahindra & Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | -0.04 | 1.05 | 7.94 | 21.14 | 11.23 | 15.10 | 112.82 | 181.11 |
| Bajaj Auto Ltd | Auto Manufacturers | Consumer Cyclical | 0.51 | 0.56 | 3.00 | 9.37 | 1.90 | -9.10 | 82.61 | 128.12 |
| Hindustan Motors Ltd | Auto Manufacturers | Consumer Cyclical | -5.00 | -7.84 | -20.62 | 8.74 | -14.87 | -18.34 | 78.68 | 42.84 |
| Hindustan Motors Ltd | Auto Manufacturers | Consumer Cyclical | -5.00 | -8.16 | -20.61 | 8.32 | -14.95 | -18.52 | 78.25 | 40.93 |
| Bajaj Auto Ltd | Auto Manufacturers | Consumer Cyclical | 0.33 | 0.54 | 0.55 | 6.52 | -0.47 | -11.27 | 78.16 | 122.74 |
| Eicher Motors Ltd | Auto Manufacturers | Consumer Cyclical | 0.50 | 0.06 | 5.88 | -0.42 | 12.84 | 15.96 | 72.56 | 90.44 |
| Eicher Motors Ltd | Auto Manufacturers | Consumer Cyclical | 0.42 | -0.04 | 5.79 | -0.50 | 12.72 | 15.61 | 72.41 | 90.21 |
| Hero MotoCorp Ltd | Auto Manufacturers | Consumer Cyclical | 0.55 | 2.90 | 1.75 | 17.81 | 11.16 | -16.47 | 53.18 | 72.68 |
| Hero MotoCorp Ltd | Auto Manufacturers | Consumer Cyclical | 0.43 | 2.83 | 1.66 | 17.81 | 11.08 | -16.66 | 50.80 | 69.76 |
| Maruti Suzuki India Ltd | Auto Manufacturers | Consumer Cyclical | -0.65 | -1.27 | -0.93 | 7.02 | 3.04 | -0.30 | 31.24 | 46.03 |
| Maruti Suzuki India Ltd | Auto Manufacturers | Consumer Cyclical | -0.70 | -1.38 | -0.94 | 6.68 | 2.80 | -0.40 | 31.20 | 46.04 |
| Atul Auto Ltd | Auto Manufacturers | Consumer Cyclical | 0.74 | 3.72 | 3.83 | -4.43 | -8.99 | -33.60 | 27.95 | 170.39 |
| Atul Auto Ltd | Auto Manufacturers | Consumer Cyclical | 0.39 | 3.19 | 3.42 | -4.38 | -9.33 | -33.63 | 27.04 | 170.20 |
| Hyundai Motor India Ltd | Auto Manufacturers | Consumer Cyclical | -0.01 | 1.94 | 9.76 | 28.51 | 19.36 | 17.36 | 17.36 | 17.36 |
| Hyundai Motor India Ltd. | Auto Manufacturers | Consumer Cyclical | -0.37 | 1.61 | 9.45 | 27.98 | 18.72 | 16.95 | 16.95 | 16.95 |
| Ather Energy Ltd | Auto Manufacturers | Consumer Cyclical | 3.37 | 6.17 | 9.46 | 13.34 | 13.34 | 13.34 | 13.34 | 13.34 |
| Tata Motors Ltd | Auto Manufacturers | Consumer Cyclical | 0.41 | -1.98 | 1.00 | 10.63 | -11.78 | -32.93 | 12.23 | 53.90 |
Please sign up for viewing full list of stocks |
|
|
| |