|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | 5.65 | 18.07 | 18.71 | 29.95 | 27.70 | 276.09 | 180.35 | 1,675.22 |
| | Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | 5.69 | 18.40 | 18.76 | 30.07 | 27.49 | 276.05 | 458.34 | 1,676.20 |
| | Ather Energy Ltd | Auto Manufacturers | Consumer Cyclical | 0.21 | 7.64 | 13.80 | 16.28 | 72.61 | 134.73 | 134.73 | 134.73 |
| | Ather Energy Ltd | Auto Manufacturers | Consumer Cyclical | 0.43 | 7.22 | 13.56 | 16.00 | 72.56 | 133.94 | 133.94 | 133.94 |
| | TVS Motor Company Ltd | Auto Manufacturers | Consumer Cyclical | 0.10 | 1.03 | 0.27 | 7.95 | 26.09 | 47.75 | 86.99 | 252.90 |
| | TVS Motor Company Ltd | Auto Manufacturers | Consumer Cyclical | -0.06 | 0.97 | 0.20 | 7.78 | 26.20 | 47.66 | 86.31 | 252.70 |
| | Tata Motors Ltd. | Auto Manufacturers | Consumer Cyclical | 1.19 | 3.19 | 11.21 | 47.33 | 47.33 | 47.33 | 47.33 | 47.33 |
| | Hero MotoCorp Ltd | Auto Manufacturers | Consumer Cyclical | -0.05 | -0.16 | 0.47 | 7.35 | 26.11 | 42.57 | 29.27 | 143.39 |
| | Hero MotoCorp Ltd | Auto Manufacturers | Consumer Cyclical | -0.08 | -0.49 | 0.40 | 7.09 | 26.09 | 42.49 | 31.29 | 147.14 |
| | Eicher Motors Ltd | Auto Manufacturers | Consumer Cyclical | 1.20 | 1.15 | -1.93 | 6.33 | 28.61 | 39.17 | 92.97 | 135.15 |
| | Eicher Motors Ltd | Auto Manufacturers | Consumer Cyclical | 1.21 | 1.12 | -1.88 | 6.26 | 28.64 | 38.52 | 93.00 | 135.19 |
| | SML Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | 10.00 | 19.28 | 1.82 | 38.15 | 38.15 | 38.15 | 38.15 | 38.15 |
| | SML Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | 10.79 | 19.01 | 2.06 | 43.55 | 37.82 | 37.82 | 37.82 | 37.82 |
| | Mahindra & Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | 1.68 | 4.18 | -0.38 | 0.33 | 15.43 | 19.20 | 126.64 | 175.58 |
| | Mahindra & Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | 1.65 | 4.13 | -0.17 | 0.32 | 15.37 | 19.06 | 126.60 | 175.55 |
| | Hyundai Motor India Ltd | Auto Manufacturers | Consumer Cyclical | 0.14 | -1.27 | -5.01 | -7.44 | 1.35 | 18.71 | 21.01 | 21.01 |
| | Maruti Suzuki India Ltd | Auto Manufacturers | Consumer Cyclical | 1.11 | 2.46 | -8.66 | -2.80 | 20.23 | 18.67 | 44.30 | 77.04 |
| | Maruti Suzuki India Ltd | Auto Manufacturers | Consumer Cyclical | 1.13 | 2.51 | -8.78 | -2.77 | 20.39 | 18.61 | 44.35 | 77.04 |
| | Hyundai Motor India Ltd. | Auto Manufacturers | Consumer Cyclical | 0.05 | -1.30 | -5.03 | -7.70 | 1.34 | 18.27 | 20.80 | 20.80 |
| | Bajaj Auto Ltd | Auto Manufacturers | Consumer Cyclical | 1.88 | 1.71 | 2.80 | 11.36 | 18.16 | 15.58 | 32.23 | 178.22 |
| | Bajaj Auto Ltd | Auto Manufacturers | Consumer Cyclical | 1.92 | 1.71 | 2.98 | 11.42 | 18.11 | 12.85 | 29.03 | 171.74 |
| | Atul Auto Ltd | Auto Manufacturers | Consumer Cyclical | 6.28 | 20.28 | 17.16 | 14.95 | 21.22 | -4.04 | -5.78 | 40.55 |
| | Atul Auto Ltd | Auto Manufacturers | Consumer Cyclical | 6.82 | 21.06 | 18.49 | 16.20 | 21.95 | -4.18 | -5.37 | 41.30 |
| | Tata Motors Passenger Vehicles Ltd | Auto Manufacturers | Consumer Cyclical | 0.46 | 1.96 | 8.22 | -7.58 | -5.94 | -5.94 | -5.94 | -5.94 |
| Please sign up for viewing full list of stocks |
|
|
| |