|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Eicher Motors Ltd | Auto Manufacturers | Consumer Cyclical | 1.59 | 12.44 | 9.11 | 18.13 | 41.25 | 69.66 | 114.25 | 156.89 |
| | Eicher Motors Ltd | Auto Manufacturers | Consumer Cyclical | 1.54 | 12.37 | 8.93 | 17.65 | 41.13 | 69.48 | 114.31 | 156.75 |
| | Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | 0.19 | 11.44 | 19.08 | 39.19 | 19.29 | 253.38 | 443.19 | 1,778.12 |
| | Hyundai Motor India Ltd | Auto Manufacturers | Consumer Cyclical | 0.09 | -0.31 | -5.50 | -9.76 | -2.99 | 22.31 | 20.94 | 20.94 |
| | Hyundai Motor India Ltd. | Auto Manufacturers | Consumer Cyclical | 0.05 | -0.56 | -5.52 | -9.81 | -3.07 | 22.25 | 20.74 | 20.74 |
| | Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | 0.01 | 11.47 | 18.65 | 39.42 | 19.20 | 253.03 | 182.96 | 1,775.14 |
| | Ola Electric Mobility Ltd | Auto Manufacturers | Consumer Cyclical | -0.26 | -2.52 | -20.77 | -26.85 | -23.72 | -51.91 | -66.11 | -66.11 |
| | Ola Electric Mobility Ltd | Auto Manufacturers | Consumer Cyclical | -0.26 | -2.56 | -20.77 | -26.80 | -23.73 | -51.94 | -66.13 | -66.13 |
| | TVS Motor Company Ltd | Auto Manufacturers | Consumer Cyclical | -0.43 | 2.82 | 2.91 | 12.00 | 28.00 | 56.76 | 90.57 | 264.38 |
| | TVS Motor Company Ltd | Auto Manufacturers | Consumer Cyclical | -0.44 | 2.71 | 3.37 | 11.98 | 27.97 | 56.95 | 90.76 | 264.48 |
| | Maruti Suzuki India Ltd | Auto Manufacturers | Consumer Cyclical | -0.58 | 1.60 | -7.24 | -3.25 | 18.72 | 21.55 | 44.03 | 78.15 |
| | Maruti Suzuki India Ltd | Auto Manufacturers | Consumer Cyclical | -0.63 | 1.80 | -7.16 | -3.35 | 18.50 | 21.58 | 43.98 | 78.04 |
| | Tata Motors Passenger Vehicles Ltd | Auto Manufacturers | Consumer Cyclical | -0.73 | 2.89 | 8.91 | -4.38 | -5.68 | -5.68 | -5.68 | -5.68 |
| | Bajaj Auto Ltd | Auto Manufacturers | Consumer Cyclical | -0.81 | 2.54 | 2.16 | 10.06 | 18.32 | 15.14 | 27.42 | 167.73 |
| | Tata Motors Passenger Vehicles Ltd | Auto Manufacturers | Consumer Cyclical | -0.83 | 3.08 | 8.72 | -4.45 | -5.72 | -5.72 | -5.72 | -5.72 |
| | Ather Energy Ltd | Auto Manufacturers | Consumer Cyclical | -0.85 | 0.33 | 7.25 | 10.69 | 71.56 | 128.38 | 128.38 | 128.38 |
| | Bajaj Auto Ltd | Auto Manufacturers | Consumer Cyclical | -1.00 | 2.32 | 2.06 | 9.82 | 17.96 | 18.17 | 30.53 | 173.94 |
| | Hindustan Motors Ltd | Auto Manufacturers | Consumer Cyclical | -1.29 | -1.24 | -7.59 | -8.70 | -27.57 | -33.92 | -14.25 | 9.38 |
| | Mahindra & Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | -1.64 | -1.28 | -3.40 | -4.47 | 7.66 | 20.58 | 119.78 | 167.44 |
| | Mahindra & Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | -1.66 | -1.30 | -3.50 | -4.49 | 7.65 | 20.57 | 119.63 | 167.32 |
| | Atul Auto Ltd | Auto Manufacturers | Consumer Cyclical | -2.15 | 11.42 | 14.28 | 5.28 | 16.42 | -0.62 | -8.79 | 39.58 |
| | Atul Auto Ltd | Auto Manufacturers | Consumer Cyclical | -2.32 | 12.24 | 15.39 | 6.00 | 16.90 | 0.47 | -8.70 | 40.71 |
| | Ather Energy Ltd | Auto Manufacturers | Consumer Cyclical | -2.41 | 0.30 | 8.40 | 10.81 | 71.78 | 128.50 | 128.50 | 128.50 |
| | Hero MotoCorp Ltd | Auto Manufacturers | Consumer Cyclical | -2.60 | -1.05 | -0.73 | 3.35 | 19.38 | 46.06 | 26.36 | 142.87 |
| Please sign up for viewing full list of stocks |
|
|
| |