|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | East India Drums & Barrels Manufacturing Ltd | Packaging & Containers | Consumer Cyclical | 1.14 | 10.93 | 0.87 | -1.41 | -14.79 | 503.19 | 3,313.35 | 3,313.35 |
| | Jauss Polymers Ltd | Packaging & Containers | Consumer Cyclical | 4.99 | 27.49 | 153.74 | 196.03 | 233.89 | 321.13 | 275.14 | 386.22 |
| | Pankaj Polymers Ltd | Packaging & Containers | Consumer Cyclical | 4.74 | -7.60 | 26.64 | 215.75 | 288.13 | 297.57 | 297.57 | 297.57 |
| | Commercial Syn Bags Ltd | Packaging & Containers | Consumer Cyclical | 4.08 | 8.90 | 19.07 | 19.43 | 30.21 | 135.65 | 118.61 | 70.71 |
| | Commercial Syn Bags Ltd | Packaging & Containers | Consumer Cyclical | 3.24 | 6.92 | 19.42 | 17.47 | 28.19 | 132.51 | 115.31 | 101.42 |
| | Mega Flex Plastics Ltd | Packaging & Containers | Consumer Cyclical | 1.87 | 5.00 | 10.58 | 72.48 | 96.23 | 129.97 | 226.16 | 215.00 |
| | Apt Packaging Ltd | Packaging & Containers | Consumer Cyclical | 3.70 | 14.64 | 9.27 | 15.76 | 55.12 | 95.22 | 261.64 | 173.17 |
| | Oricon Enterprises Ltd. | Packaging & Containers | Consumer Cyclical | -1.99 | 2.71 | 7.94 | 17.02 | 27.49 | 69.90 | 71.36 | 94.27 |
| | Oricon Enterprises Ltd | Packaging & Containers | Consumer Cyclical | 0.17 | 1.23 | 9.19 | 17.49 | 26.97 | 68.73 | 70.61 | 176.83 |
| | Clara Industries Ltd | Packaging & Containers | Consumer Cyclical | 0.00 | -0.60 | 4.38 | 4.38 | 4.38 | 54.57 | -77.70 | -81.70 |
| | Kanpur Plastipack Ltd | Packaging & Containers | Consumer Cyclical | 2.24 | 1.47 | 22.94 | -6.25 | -4.14 | 53.55 | 87.27 | 112.86 |
| | Shree Rama Multi-Tech Ltd | Packaging & Containers | Consumer Cyclical | -1.54 | 0.68 | -5.38 | 7.69 | 34.75 | 52.46 | 102.89 | 450.84 |
| | Shree Rama Multi-Tech Ltd | Packaging & Containers | Consumer Cyclical | -1.47 | 1.32 | -4.76 | 7.51 | 34.70 | 51.32 | 104.86 | 450.89 |
| | Kanpur Plastipack Ltd | Packaging & Containers | Consumer Cyclical | 3.65 | 0.85 | 23.50 | -5.60 | -3.79 | 51.05 | 87.95 | 113.69 |
| | Deccan Polypacks Ltd | Packaging & Containers | Consumer Cyclical | -4.97 | -18.49 | -37.31 | -38.36 | -29.07 | 48.57 | 53.17 | 53.17 |
| | B J Duplex Boards Ltd | Packaging & Containers | Consumer Cyclical | 0.00 | 0.00 | 0.00 | 4.97 | 15.64 | 33.81 | 127.72 | 127.72 |
| | RDB Rasayans Ltd | Packaging & Containers | Consumer Cyclical | -0.80 | 1.58 | -6.06 | 10.51 | 2.39 | 27.76 | 6.87 | 92.03 |
| | HCP Plastene Bulkpack Ltd | Packaging & Containers | Consumer Cyclical | 4.29 | 11.70 | -0.97 | 3.35 | -12.72 | 23.86 | -16.55 | -34.35 |
| | Shish Industries Ltd | Packaging & Containers | Consumer Cyclical | -5.00 | -5.95 | -22.43 | 30.16 | 63.36 | 21.46 | -4.92 | -4.92 |
| | Nahar Poly Films Ltd | Packaging & Containers | Consumer Cyclical | 1.81 | 5.29 | 9.56 | -18.15 | -17.40 | 20.71 | 34.00 | 6.13 |
| | Jumbo Bag Ltd | Packaging & Containers | Consumer Cyclical | 0.23 | 10.45 | -1.28 | -26.02 | -17.48 | 20.04 | 74.40 | 205.61 |
| | Nahar Poly Films Ltd | Packaging & Containers | Consumer Cyclical | 1.00 | 5.46 | 10.84 | -18.16 | -17.21 | 19.86 | 35.40 | 5.93 |
| | Raj Packaging Industries Ltd | Packaging & Containers | Consumer Cyclical | 0.00 | 15.34 | -1.76 | -18.16 | 23.93 | 15.42 | 9.85 | -34.41 |
| | Polycon International Ltd | Packaging & Containers | Consumer Cyclical | 4.88 | 1.55 | -2.03 | 6.73 | 49.45 | 14.18 | 15.06 | 15.06 |
| Please sign up for viewing full list of stocks |
|
|
| |