Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Noble Polymers Ltd Packaging & Containers Consumer Cyclical 0.00 9.60 44.21 206.72 756.25 756.25 756.25 756.25
Jauss Polymers Ltd Packaging & Containers Consumer Cyclical 0.00 -3.65 -3.96 -19.38 168.16 266.41 184.70 458.14
Pankaj Polymers Ltd Packaging & Containers Consumer Cyclical 0.00 9.25 3.55 10.48 139.18 343.08 338.26 338.26
Tirth Plastic Ltd Packaging & Containers Consumer Cyclical 0.00 -3.69 7.27 32.47 87.78 54.13 -12.83 1,278.50
Hitech Corp Ltd Packaging & Containers Consumer Cyclical 0.00 2.38 129.96 121.96 84.00 65.00 47.89 39.44
Hitech Corp Ltd Packaging & Containers Consumer Cyclical 0.00 1.06 129.49 122.47 83.69 62.56 45.53 40.09
SMVD Poly Pack Ltd Packaging & Containers Consumer Cyclical 0.00 0.00 5.00 13.79 71.11 -43.66 -13.48 -26.90
Jindal Poly Films Ltd Packaging & Containers Consumer Cyclical 0.00 15.89 5.73 -20.02 49.66 20.27 26.31 10.16
Salguti Industries Ltd Packaging & Containers Consumer Cyclical 2.17 5.44 4.60 17.68 28.71 1.35 -21.17 -21.17
Haldyn Glass Ltd Packaging & Containers Consumer Cyclical 0.00 6.11 15.04 53.31 26.86 18.55 -13.78 64.96
Borosil Scientific Ltd Packaging & Containers Consumer Cyclical 0.00 0.96 28.79 46.95 24.76 8.69 2.13 0.64
Mega Flex Plastics Ltd Packaging & Containers Consumer Cyclical 0.00 0.00 -15.93 -16.48 22.07 118.88 225.51 212.68
East India Drums & Barrels Manufacturing Ltd Packaging & Containers Consumer Cyclical 0.00 1.62 13.14 -4.57 21.47 55.33 3,172.03 3,172.03
Mold-Tek Packaging Ltd Packaging & Containers Consumer Cyclical 0.00 1.27 -1.05 40.50 20.39 -1.44 -11.92 -29.58
Mold-Tek Packaging Ltd Packaging & Containers Consumer Cyclical 0.00 1.13 -0.77 39.05 19.81 -1.73 -12.00 -29.71
Commercial Syn Bags Ltd Packaging & Containers Consumer Cyclical 0.00 11.37 11.73 11.70 18.80 30.04 136.41 142.05
RFBL Packaging & Containers Consumer Cyclical 0.00 9.31 16.83 16.83 16.83 16.83 16.83 16.83
HCP Plastene Bulkpack Ltd Packaging & Containers Consumer Cyclical 0.00 0.92 -16.40 17.85 16.43 20.04 22.84 -11.22
Rajshree Polypack Ltd Packaging & Containers Consumer Cyclical 0.00 13.09 16.24 24.19 16.24 -27.21 -46.98 -25.46
Shish Industries Ltd Packaging & Containers Consumer Cyclical 0.00 -2.73 -5.46 -20.58 16.06 43.83 -10.78 -10.78
B J Duplex Boards Ltd Packaging & Containers Consumer Cyclical 0.00 0.00 5.00 5.00 15.70 40.47 163.48 163.48
Anuroop Packaging Ltd Packaging & Containers Consumer Cyclical 0.00 -1.73 -7.01 23.59 15.17 -29.84 -38.39 -52.22
Sabar Flex India Ltd Packaging & Containers Consumer Cyclical 1.72 10.28 15.69 3.51 13.46 -9.23 -70.50 -59.17
B&B Triplewall Containers Ltd Packaging & Containers Consumer Cyclical 0.00 -1.30 13.13 32.18 13.33 36.42 -9.15 -8.67
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.