Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
D-Box Technologies Inc Cl A Consumer Electronics Technology 1.87 24.87 29.78 54.37 15.42 340.54 1,226.07 958.44
Panasonic Holdings Corp Consumer Electronics Technology 3.51 3.95 18.20 50.48 77.61 140.05 197.84 117.61
Panasonic Holdings Corp ADR Consumer Electronics Technology -0.74 5.27 16.41 46.58 73.77 126.87 186.16 174.38
TCL Electronics Holdings Ltd Consumer Electronics Technology -0.32 2.53 -14.97 15.75 30.01 67.68 147.10 314.77
Casio Computer Co Ltd ADR Consumer Electronics Technology 0.00 0.15 8.89 23.23 35.94 51.82 46.84 27.41
Sharp Corp ADR Consumer Electronics Technology 4.75 -0.76 10.44 4.87 -22.15 -17.66 -37.97 -32.66
Sony Group Corp Consumer Electronics Technology 4.83 0.64 -0.23 -2.10 -19.03 -19.36 34.40 15.00
Xiaomi Corp Consumer Electronics Technology 0.75 -5.13 -18.01 -22.21 -38.62 -50.15 51.95 147.23
Xiaomi Corp ADR Consumer Electronics Technology 0.36 -4.37 -17.30 -21.88 -38.82 -50.19 52.45 146.88
Hapbee Technologies Inc Consumer Electronics Technology 0.00 0.72 -6.55 -18.34 -5.80 -65.05 -63.21 -50.07
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.