Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Samtel India Ltd Consumer Electronics Technology 1.99 10.35 54.08 223.87 1,558.59 1,558.59 1,558.59 1,558.59
Arham Technologies Ltd Consumer Electronics Technology -1.66 -1.22 -1.87 9.70 -8.42 47.79 6.41 257.74
Dixon Technologies (India) Ltd Consumer Electronics Technology -0.40 -0.66 1.53 12.10 -16.85 -22.15 21.47 187.63
Dixon Technologies (India) Ltd Consumer Electronics Technology -0.49 -0.80 1.59 11.82 -16.85 -22.16 20.81 187.61
Sharp India Ltd Consumer Electronics Technology 0.00 7.17 22.83 146.35 155.24 96.34 41.81 95.36
Virtuoso Optoelectronics Ltd Consumer Electronics Technology -1.76 -5.81 -5.14 -3.03 -17.22 -28.37 39.56 80.18
LG Electronics India Ltd. Consumer Electronics Technology -0.57 -1.61 -3.51 -4.96 -6.06 -11.12 -11.12 -11.12
BPL Ltd Consumer Electronics Technology 1.04 -3.63 -5.32 -2.60 -12.49 -37.72 -43.85 -16.76
BPL Ltd Consumer Electronics Technology 0.06 -5.18 -5.73 -4.16 -12.84 -37.76 -44.92 -16.88
Salora International Ltd Consumer Electronics Technology 3.16 1.38 -8.07 -2.16 -22.02 -28.64 -58.59 -58.59
Pulz Electronics Ltd Consumer Electronics Technology 1.67 -0.41 -2.40 -6.53 -24.38 -49.64 -58.83 -58.83
Palred Technologies Ltd Consumer Electronics Technology -1.04 0.57 29.75 57.35 19.16 -19.54 -52.42 -64.93
Palred Technologies Ltd. Consumer Electronics Technology 4.06 3.62 25.52 62.01 21.81 -19.97 -52.09 -75.77
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.