Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Samtel India Ltd Consumer Electronics Technology 4.98 4.47 -31.89 18.86 260.76 1,283.50 1,283.50 1,283.50
Virtuoso Optoelectronics Ltd Consumer Electronics Technology -0.39 1.40 12.40 40.13 21.49 4.96 64.80 95.22
Arham Technologies Ltd Consumer Electronics Technology 0.21 6.49 37.47 35.41 35.60 151.56 43.11 259.04
Dixon Technologies (India) Ltd Consumer Electronics Technology -0.65 0.25 3.95 30.18 19.44 -12.80 20.32 193.75
Sharp India Ltd Consumer Electronics Technology 0.00 -0.95 1.99 39.02 195.71 91.27 19.67 127.87
Dixon Technologies (India) Ltd Consumer Electronics Technology -1.02 0.69 3.87 30.13 19.33 -12.86 19.43 193.67
Virtuoso Optoelectronics Ltd Consumer Electronics Technology -0.65 1.41 12.27 12.77 12.77 12.77 12.77 12.77
LG Electronics India Ltd. Consumer Electronics Technology 0.58 1.51 1.15 5.08 3.17 -7.29 -7.29 -7.29
Palred Technologies Ltd Consumer Electronics Technology 4.65 5.87 -7.34 24.59 24.71 -5.22 -48.43 -67.97
Palred Technologies Ltd. Consumer Electronics Technology 3.16 7.10 -9.98 25.64 20.69 -7.55 -48.69 -75.62
BPL Ltd Consumer Electronics Technology 0.41 -0.11 -8.26 -5.64 -10.50 -28.81 -53.74 -18.41
BPL Ltd Consumer Electronics Technology 0.49 0.66 -7.72 -6.41 -9.45 -28.29 -53.77 -18.96
Pulz Electronics Ltd Consumer Electronics Technology -4.87 -9.11 -4.09 -6.76 -20.64 -38.85 -60.36 -60.36
Salora International Ltd Consumer Electronics Technology -7.66 -9.90 -16.11 -10.21 -24.08 -38.73 -63.32 -63.32
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.