|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Ur-Energy Inc | Uranium | Energy | 0.00 | -18.63 | -32.82 | 8.26 | 81.54 | 11.97 | -16.03 | -2.96 |
| | Centrus Energy Corp | Uranium | Energy | 0.00 | -15.39 | -20.21 | 32.45 | 206.41 | 216.85 | 474.31 | 687.30 |
| | Anfield Energy Inc | Uranium | Energy | 0.00 | -10.99 | -29.15 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 |
| | Denison Mines Corp | Uranium | Energy | 0.00 | -9.59 | -8.33 | 24.53 | 71.43 | 29.41 | 66.04 | 112.90 |
| | Uranium Royalty Corp | Uranium | Energy | 0.00 | -7.60 | -3.95 | 51.36 | 99.49 | 45.15 | 40.94 | 46.24 |
| | Uranium Energy Corp | Uranium | Energy | 0.00 | -7.57 | -11.67 | 33.54 | 134.00 | 68.49 | 129.43 | 229.26 |
| | Energy Fuels Inc | Uranium | Energy | 0.00 | -7.36 | -18.93 | 71.59 | 253.86 | 156.85 | 108.73 | 123.14 |
| | Cameco Corp | Uranium | Energy | 0.00 | -6.55 | 8.76 | 21.33 | 84.21 | 81.30 | 122.76 | 295.18 |
| | enCore Energy Corp | Uranium | Energy | 0.00 | -4.18 | -18.40 | 1.48 | 56.25 | -26.27 | -16.67 | 11.79 |
| | NexGen Energy Ltd | Uranium | Energy | 0.00 | -3.28 | 0.91 | 29.24 | 54.82 | 21.93 | 47.58 | 103.69 |
| Please sign up for viewing full list of stocks |
|
|
| |