Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Silver Buckle Mines Inc Silver Basic Materials -38.00 -38.00 -63.77 -72.10 -76.75 -41.26 -85.91 -86.05
Vindicator Silver-Lead Mining Co Silver Basic Materials 0.00 -10.18 -31.78 -52.31 -36.60 -42.67 -74.09 -71.62
Silver Predator Corp Silver Basic Materials 0.00 22.86 -7.53 -9.57 -26.50 109.76 16.22 50.88
Zacatecas Silver Corp Silver Basic Materials 4.09 8.94 -11.50 -47.34 -18.18 17.00 -68.01 -85.39
Argenta Silver Corp Silver Basic Materials 2.09 9.67 -2.17 -24.26 -13.89 172.07 104.17 104.17
Apollo Silver Corp Silver Basic Materials -0.13 10.60 5.67 -40.39 -7.96 120.38 343.31 293.02
Silver Hammer Mining Corp Silver Basic Materials 0.00 -4.11 -4.11 -12.50 -6.67 38.72 -10.26 -73.47
Impact Silver Corp Silver Basic Materials 0.05 7.90 -6.59 -52.53 -3.31 37.91 -16.60 -23.32
Kootenay Silver Inc Silver Basic Materials 0.00 4.81 -6.03 -40.95 -3.02 60.32 14.88 9.00
Electric Metals (USA) Ltd Silver Basic Materials 0.00 15.68 5.16 -10.70 -0.27 154.50 123.68 -12.24
Andean Precious Metals Corp Silver Basic Materials 1.72 1.63 -1.18 -35.23 0.71 295.29 684.82 714.30
Kootenay Resources Inc Silver Basic Materials 0.00 0.00 -17.63 9,900.00 3.31 109.21 -16.67 -16.67
Hercules Metals Corp Silver Basic Materials -0.96 7.08 10.08 -6.33 8.79 23.76 -6.92 174.45
Minco Silver Corp Silver Basic Materials -1.40 -1.40 -3.81 -14.89 32.08 157.24 124.16 117.90
Silver Mountain Resources Inc Silver Basic Materials -4.06 16.64 5.28 11.54 40.31 629.98 195.37 25.69
Aya Gold & Silver Inc Silver Basic Materials 0.83 12.36 18.33 0.72 48.45 124.78 87.78 141.00
Silver One Resources Inc Silver Basic Materials 0.37 11.18 0.84 -23.95 55.53 159.03 92.59 52.46
Americore Resources Corp Silver Basic Materials 4.06 0.84 0.89 8.37 60.92 60.92 60.92 60.92
Excellon Resources Inc Silver Basic Materials 2.97 16.56 9.21 -10.12 61.04 221.79 151.68 16.26
Guanajuato Silver Co Ltd Silver Basic Materials 7.73 15.51 19.38 -11.45 80.80 306.41 177.97 23.76
Kuya Silver Corp Silver Basic Materials 20.95 26.72 32.12 7.14 107.87 234.08 152.36 79.43
Discovery Silver Corp Silver Basic Materials 6.28 13.07 21.71 9.49 108.38 293.57 1,124.62 794.38
Silver Storm Mining Ltd Silver Basic Materials 1.22 15.73 15.24 3.75 121.74 321.48 221.88 497.10
Klondike Silver Corp Silver Basic Materials 0.00 -1.76 -10.50 692.04 922.86 894.44 411.43 361.34
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.