Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Wishbone Gold Plc Gold Basic Materials -0.26 -6.22 0.00 -20.37 -64.23 -84.75 -52.22 -90.65
Conroy Gold & Natural Resources Plc Gold Basic Materials -0.79 -1.96 -0.79 -25.74 -53.13 -16.67 -2.98 -42.31
Bluebird Mining Ventures Ltd Gold Basic Materials 4.59 -14.39 15.28 -11.27 -45.78 -96.17 -94.58 -93.94
ECR Minerals Plc Gold Basic Materials -2.16 -1.69 -12.83 -37.31 -42.95 -41.47 -38.02 -34.80
Richmond Hill Resources Plc Gold Basic Materials -8.21 26.93 5.21 -15.05 -40.53 0.57 0.57 0.57
Hamak Strategy Ltd Gold Basic Materials -6.38 -2.15 9.12 -3.71 -34.85 -82.47 -36.17 -92.06
Lexington Gold Ltd Gold Basic Materials -3.51 -4.56 -9.67 -23.65 -32.95 -35.43 -23.09 -57.48
KEFI Gold & Copper Plc Gold Basic Materials -1.83 -3.76 10.71 0.68 -32.69 52.99 103.81 112.18
Orosur Mining Inc Gold Basic Materials -0.13 -6.63 4.48 -27.90 -28.00 -19.24 453.33 370.55
GoldStone Resources Ltd Gold Basic Materials 0.18 -8.33 -10.65 -26.67 -26.67 37.50 -52.17 -42.71
Ariana Resources Plc Gold Basic Materials -4.46 0.00 14.94 -20.21 -25.00 -19.16 -18.92 -46.03
AltynGold Plc Gold Basic Materials -2.43 -5.49 41.76 20.50 -19.93 47.31 592.53 1,076.99
Pan African Resources Plc Gold Basic Materials 0.37 0.37 40.67 20.85 -19.81 103.46 384.43 973.32
Serabi Gold Plc Gold Basic Materials -2.80 -7.66 19.15 -17.23 -16.76 40.71 310.42 1,082.00
Thor Explorations Ltd Gold Basic Materials -2.50 -0.10 34.11 4.61 -15.09 19.26 355.90 327.79
Xtract Resources Plc Gold Basic Materials -5.97 -9.50 -34.42 -22.52 -12.98 34.07 29.29 -34.28
Caledonia Mining Corp Plc Gold Basic Materials 0.52 -1.49 31.62 23.44 -12.64 -4.12 111.03 153.65
Greatland Resources Ltd Gold Basic Materials -1.43 -7.32 13.24 -13.59 -11.29 110.16 355.88 376.92
Resolute Mining Ltd Gold Basic Materials -3.11 -1.58 53.91 16.51 -6.50 124.37 136.26 277.78
Amaroq Ltd Gold Basic Materials -0.46 1.89 4.05 16.97 -5.26 49.17 83.05 89.47
Focus Xplore Plc Gold Basic Materials 0.00 -3.57 14.89 -23.08 -2.88 -32.67 -34.15 -34.15
Endeavour Mining Plc Gold Basic Materials -0.19 -0.40 29.90 11.81 -1.25 79.21 228.30 213.05
Wheaton Precious Metals Corp Gold Basic Materials -0.87 -0.43 34.71 19.27 -1.14 51.14 152.49 247.33
Cora Gold Ltd Gold Basic Materials 5.56 5.56 9.76 -2.80 0.00 1.33 493.79 211.48
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.