Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Lingbao Gold Group Co Ltd Gold Basic Materials 0.00 1.22 8.68 45.96 -11.21 35.78 688.94 1,686.03
Wanguo Gold Group Ltd Gold Basic Materials 0.00 -0.65 28.27 37.31 1.27 70.92 577.63 1,884.63
Dragon Gold Mining Ltd Gold Basic Materials 0.00 -6.30 3.79 48.62 -12.84 17.76 449.04 432.10
Tongguan Gold Group Ltd Gold Basic Materials 0.00 -14.18 3.68 37.99 -16.72 25.67 426.10 485.76
Chifeng Jilong Gold Mining Co Ltd Gold Basic Materials 0.00 -5.71 4.43 32.87 2.55 24.48 184.91 184.91
Zijin Mining Group Co Ltd Gold Basic Materials 0.00 -3.62 -0.52 3.16 -6.38 17.20 145.37 189.10
Success Dragon International Holdings Ltd Gold Basic Materials 0.00 0.72 16.67 -14.63 -18.60 62.79 129.51 324.24
GT Gold Holdings Ltd Gold Basic Materials 0.00 -9.84 -5.17 -15.38 -56.35 -16.67 93.66 157.01
Zhaojin Mining Industry Co Ltd Gold Basic Materials 0.00 -2.93 -6.35 -0.75 -30.59 -28.53 64.76 83.70
Shandong Gold-Mining Co Ltd H Gold Basic Materials 0.00 -5.04 14.49 6.15 -32.69 -29.76 58.92 59.41
Merdeka Gold Resources HKDR Gold Basic Materials 0.00 -11.49 -2.36 36.36 36.36 36.36 36.36 36.36
Zijin Gold International Co Ltd Gold Basic Materials 0.00 0.63 26.04 32.26 -11.46 33.25 33.25 33.25
Taung Gold International Ltd Gold Basic Materials 0.00 -11.11 -9.43 -34.25 5.49 -14.29 29.73 29.73
Persistence Gold Group Ltd Gold Basic Materials 0.00 -7.78 -4.05 7.79 -19.42 -41.55 22.70 57.43
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.