Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
GT Gold Holdings Ltd Gold Basic Materials -1.69 1.75 -9.38 -6.45 1.75 279.08 253.66 245.24
Lingbao Gold Group Co Ltd Gold Basic Materials -4.59 -8.52 -4.52 13.33 30.08 178.89 639.83 1,439.52
Dragon Mining Ltd Gold Basic Materials -3.77 -3.56 -10.61 18.12 6.82 163.42 370.00 566.42
Wanguo International Mining Group Ltd Gold Basic Materials -2.18 -6.54 -10.96 3.92 47.56 152.39 475.15 2,570.23
Tongguan Gold Group Ltd Gold Basic Materials -1.26 -4.57 -7.40 -8.75 5.39 148.73 474.34 777.46
Zijin Mining Group Co Ltd Gold Basic Materials -3.17 0.38 -0.87 -6.87 12.33 122.16 124.42 177.90
Zhaojin Mining Industry Co Ltd Gold Basic Materials -5.14 -8.12 1.51 -18.03 -1.77 64.72 146.54 133.53
Zijin Gold International Co Ltd Gold Basic Materials -3.58 -4.43 -4.27 2.82 18.34 45.02 45.02 45.02
Chifeng Jilong Gold Mining Co Ltd Gold Basic Materials -2.79 -2.38 5.22 25.46 29.57 40.00 203.05 203.05
Success Dragon International Holdings Ltd Gold Basic Materials 2.35 4.82 1.16 45.00 64.15 38.10 234.62 248.00
Shandong Gold-Mining Co Ltd H Gold Basic Materials -2.89 -6.28 -11.33 -24.21 -14.93 37.00 84.12 90.71
Persistence Resources Group Ltd Gold Basic Materials -0.99 -1.96 -2.91 -20.00 -42.20 -11.30 26.45 89.68
Taung Gold International Ltd Gold Basic Materials -2.22 -1.12 0.00 -8.33 -30.16 -40.54 18.92 100.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.