Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
GT Gold Holdings Ltd Gold Basic Materials 0.00 10.71 3.33 14.81 30.53 313.33 297.44 352.55
Zijin Mining Group Co Ltd Gold Basic Materials 0.00 -1.56 -4.34 -9.00 6.89 122.04 119.49 182.47
Success Dragon International Holdings Ltd Gold Basic Materials 0.00 -2.38 -9.89 32.26 60.78 38.98 215.38 228.00
Zijin Gold International Co Ltd Gold Basic Materials 0.00 -3.73 -2.71 13.81 28.51 51.74 51.74 51.74
Taung Gold International Ltd Gold Basic Materials 0.00 -4.26 -4.26 -10.00 -32.84 -39.19 21.62 104.55
Zhaojin Mining Industry Co Ltd Gold Basic Materials 0.00 -4.43 7.23 -10.11 -0.06 85.44 153.56 145.29
Wanguo International Mining Group Ltd Gold Basic Materials 0.00 -4.89 -8.86 38.51 51.24 209.46 526.06 3,003.46
Tongguan Gold Group Ltd Gold Basic Materials 0.00 -5.29 -5.85 1.26 10.65 127.25 513.15 755.18
Shandong Gold-Mining Co Ltd H Gold Basic Materials 0.00 -6.59 -11.35 -20.27 -19.44 53.99 87.13 102.34
Chifeng Jilong Gold Mining Co Ltd Gold Basic Materials 0.00 -7.63 3.87 35.91 17.58 59.80 208.65 208.65
Lingbao Gold Group Co Ltd Gold Basic Materials 0.00 -8.12 1.48 29.25 37.27 204.83 680.46 1,399.94
Dragon Mining Ltd Gold Basic Materials 0.00 -8.13 -8.13 26.16 11.03 302.61 379.79 591.04
Persistence Resources Group Ltd Gold Basic Materials 0.00 -8.18 -1.94 -21.71 -41.28 -20.75 32.45 91.57
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.