Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Asara Resources Ltd Gold Basic Materials -8.33 -8.33 -24.14 -26.67 4.76 96.43 1,000.00 1,000.00
WIA Gold Ltd Gold Basic Materials -2.41 -24.30 -20.59 -16.49 -12.90 39.66 305.00 887.80
Turaco Gold Ltd Gold Basic Materials -7.62 -9.35 -14.91 -22.40 -39.75 5.43 97.96 850.98
Ora Banda Mining Ltd Gold Basic Materials -7.41 -10.71 -28.32 -32.89 -40.12 56.25 122.22 733.33
Focus Minerals Ltd Gold Basic Materials -7.34 -7.62 -23.48 -40.82 -56.47 288.46 966.90 657.50
Catalyst Metals Ltd Gold Basic Materials -5.49 -7.29 -17.08 -16.95 -44.61 13.38 205.14 584.62
Santa Fe Minerals Ltd Gold Basic Materials 0.00 3.85 5.88 -3.57 -11.48 -3.57 718.18 500.00
Auric Mining Ltd Gold Basic Materials -4.35 -8.33 -10.20 -31.25 -26.67 22.22 -8.33 450.00
Dateline Resources Ltd Gold Basic Materials -10.34 -3.70 -29.73 -60.61 -66.67 4.00 2,066.67 441.67
Emmerson Resources Ltd Gold Basic Materials 0.00 -4.69 -17.57 -4.69 19.61 144.00 486.54 400.00
Sky Metals Ltd Gold Basic Materials -4.17 -11.54 0.00 4.55 53.33 233.33 557.14 360.00
Genesis Minerals Ltd Gold Basic Materials -7.18 -1.94 -10.32 -15.50 -26.55 40.76 157.41 324.43
Yandal Resources Ltd Gold Basic Materials -7.50 -7.50 -11.90 -15.91 -33.93 8.82 19.35 270.00
PC Gold Ltd Gold Basic Materials -1.40 -6.61 -19.70 -9.79 140.91 265.52 265.52 265.52
Predictive Discovery Ltd Gold Basic Materials -4.69 -13.48 -36.79 -34.41 -24.69 38.64 197.56 258.82
Havilah Resources Ltd Gold Basic Materials -5.06 -0.66 1.35 22.95 20.00 328.57 212.50 226.09
Desert Minerals Ltd Gold Basic Materials 1.35 -3.23 20.00 219.15 206.12 200.00 200.00 200.00
Evolution Mining Ltd Gold Basic Materials -4.27 -9.46 -21.77 -22.46 -21.28 44.43 177.80 194.37
West African Resources Ltd Gold Basic Materials -3.91 -5.26 -17.43 -21.51 -23.73 21.62 75.32 190.32
Barton Gold Holdings Ltd Gold Basic Materials -0.68 -6.41 -14.12 -26.26 -45.11 4.29 197.96 180.77
Kingsgate Consolidated Ltd Gold Basic Materials -4.39 -21.44 -33.90 -29.87 -41.57 66.74 137.92 179.66
Perseus Mining Ltd Gold Basic Materials -3.12 -5.87 -17.41 -17.11 -22.35 32.94 77.97 178.50
Goldarc Resources Ltd Gold Basic Materials 0.00 -6.25 -11.76 -14.29 -13.04 172.73 172.73 172.73
Horizon Gold Ltd Gold Basic Materials -5.00 -13.64 -13.64 -22.45 9.20 82.69 239.29 171.43
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.