|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Focus Minerals Ltd | Gold | Basic Materials | 0.00 | 18.97 | 29.70 | 426.72 | 784.62 | 1,871.43 | 1,929.41 | 1,816.67 |
| | WIA Gold Ltd | Gold | Basic Materials | 0.00 | 0.00 | 19.44 | 34.38 | 72.00 | 218.52 | 1,164.71 | 760.00 |
| | Asara Resources Ltd | Gold | Basic Materials | 0.00 | 23.46 | 26.58 | 47.06 | 81.82 | 334.78 | 900.00 | 900.00 |
| | Felix Gold Ltd | Gold | Basic Materials | 0.00 | -18.42 | -34.74 | -1.59 | 113.79 | 240.66 | 656.10 | 158.33 |
| | Catalyst Metals Ltd | Gold | Basic Materials | 0.00 | -1.21 | -10.19 | -16.41 | 5.84 | 145.11 | 601.08 | 447.90 |
| | Turaco Gold Ltd | Gold | Basic Materials | 0.00 | 10.60 | 85.56 | 81.52 | 72.16 | 198.21 | 595.83 | 1,475.47 |
| | Meeka Metals Ltd | Gold | Basic Materials | 0.00 | 13.04 | 15.56 | 33.33 | 48.57 | 256.16 | 566.67 | 266.20 |
| | Santa Fe Minerals Ltd | Gold | Basic Materials | 0.00 | 3.45 | 25.00 | 39.53 | 689.47 | 867.74 | 538.30 | 275.00 |
| | Ora Banda Mining Ltd | Gold | Basic Materials | 0.00 | 11.16 | 11.62 | 29.33 | 38.66 | 106.92 | 525.58 | 1,849.28 |
| | Pantoro Gold Ltd | Gold | Basic Materials | 0.00 | -1.26 | -8.72 | -8.01 | 33.43 | 201.15 | 432.81 | 177.06 |
| | Barton Gold Holdings Ltd | Gold | Basic Materials | 0.00 | 5.93 | 9.17 | 28.87 | 41.24 | 410.20 | 410.20 | 525.00 |
| | Western Gold Resources Ltd | Gold | Basic Materials | 0.00 | 1.18 | 4.24 | 22.86 | 93.26 | 421.21 | 405.88 | 142.25 |
| | Aurumin Ltd | Gold | Basic Materials | -4.55 | -4.55 | -19.23 | 16.67 | 59.09 | 84.21 | 400.00 | 50.00 |
| | Emmerson Resources Ltd | Gold | Basic Materials | 0.00 | -8.47 | -8.47 | 10.20 | 107.69 | 291.30 | 382.14 | 250.65 |
| | Matsa Resources Ltd | Gold | Basic Materials | 0.00 | 4.35 | 14.29 | 0.00 | 66.67 | 233.33 | 380.00 | 207.69 |
| | West Wits Mining Ltd | Gold | Basic Materials | 0.00 | 7.41 | 16.00 | 31.82 | 141.67 | 314.29 | 346.15 | 262.50 |
| | Black Cat Syndicate Ltd | Gold | Basic Materials | 0.00 | 6.90 | 5.34 | -8.44 | 24.00 | 85.47 | 301.85 | 239.06 |
| | Iondrive Ltd | Gold | Basic Materials | 0.00 | -2.27 | -4.44 | -10.42 | 72.00 | 72.00 | 290.91 | 207.14 |
| | Auric Mining Ltd | Gold | Basic Materials | 0.00 | -3.64 | -1.85 | 43.24 | 47.22 | -15.87 | 284.06 | 268.06 |
| | Kingsgate Consolidated Ltd | Gold | Basic Materials | 0.00 | 8.72 | 13.82 | 66.44 | 99.18 | 261.34 | 265.41 | 190.15 |
| | Genesis Minerals Ltd | Gold | Basic Materials | 0.00 | 5.83 | 1.24 | 17.66 | 36.61 | 150.19 | 263.79 | 410.16 |
| | Polymetals Resources Ltd | Gold | Basic Materials | 0.00 | 3.17 | 12.32 | 8.06 | 32.56 | 39.02 | 261.90 | 375.00 |
| | Regis Resources Ltd | Gold | Basic Materials | 0.00 | 2.84 | 5.99 | 30.40 | 50.33 | 173.18 | 253.68 | 253.68 |
| | Australian Gold & Copper Ltd | Gold | Basic Materials | 0.00 | 7.14 | 28.57 | 21.62 | 36.36 | 32.35 | 251.56 | 251.56 |
| Please sign up for viewing full list of stocks |
|
|
| |