|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Kula Gold Ltd | Gold | Basic Materials | 0.00 | -11.11 | 60.00 | 116.22 | 900.00 | 1,900.00 | 900.00 | 175.86 |
| | Focus Minerals Ltd | Gold | Basic Materials | -7.07 | -3.12 | -8.31 | 15.15 | 489.66 | 1,653.85 | 1,911.76 | 1,911.76 |
| | Riversgold Ltd | Gold | Basic Materials | -5.56 | 0.00 | 21.43 | 142.86 | 325.00 | 240.00 | 88.89 | -10.53 |
| | Latitude 66 Ltd | Gold | Basic Materials | -5.13 | -2.63 | 19.35 | 193.65 | 293.62 | 180.30 | 37.04 | 37.04 |
| | Havilah Resources Ltd | Gold | Basic Materials | 1.55 | 0.00 | -3.68 | 11.02 | 263.89 | 235.90 | 336.67 | 87.14 |
| | PC Gold Ltd | Gold | Basic Materials | -1.08 | 6.98 | 27.78 | 260.78 | 217.24 | 217.24 | 217.24 | 217.24 |
| | Red Mountain Mining Ltd | Gold | Basic Materials | 0.00 | 4.17 | -13.79 | -10.71 | 212.50 | 177.78 | 25.00 | -44.44 |
| | Goldarc Resources Ltd | Gold | Basic Materials | -1.47 | 4.69 | -10.67 | 3.08 | 204.55 | 204.55 | 204.55 | 204.55 |
| | Ardiden Ltd | Gold | Basic Materials | -4.00 | -3.42 | 12.94 | 62.71 | 200.00 | 220.00 | 220.00 | 59.47 |
| | Citigold Corp Ltd | Gold | Basic Materials | -5.56 | -10.53 | 0.00 | 54.55 | 183.33 | 325.00 | 240.00 | 183.33 |
| | Viking Mines Ltd | Gold | Basic Materials | 0.00 | 18.75 | 72.73 | 171.43 | 171.43 | 137.50 | 90.00 | 80.95 |
| | EMC Gold Corp CDI | Gold | Basic Materials | -2.33 | 31.25 | 138.64 | 159.26 | 159.26 | 159.26 | 159.26 | 159.26 |
| | Terrain Minerals Ltd | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 25.00 | 25.00 | -16.67 |
| | First Au Ltd | Gold | Basic Materials | -11.76 | -6.25 | 0.00 | 114.29 | 150.00 | 400.00 | 400.00 | 400.00 |
| | Horizon Gold Ltd | Gold | Basic Materials | 0.00 | 4.62 | 40.21 | 72.15 | 145.05 | 231.71 | 403.70 | 272.60 |
| | Wildcat Resources Ltd | Gold | Basic Materials | -2.44 | -15.79 | 5.26 | 56.86 | 142.42 | 105.13 | -48.39 | 1,279.31 |
| | Pacgold Ltd | Gold | Basic Materials | -6.06 | -13.89 | 6.90 | 146.03 | 142.19 | 158.33 | 6.90 | -56.94 |
| | Kingsgate Consolidated Ltd | Gold | Basic Materials | -2.79 | 6.40 | 22.67 | 49.46 | 133.44 | 417.04 | 445.31 | 362.25 |
| | Antilles Gold Ltd | Gold | Basic Materials | -12.50 | -6.67 | -6.67 | 55.56 | 133.33 | 180.00 | -30.00 | -57.58 |
| | Besra Gold Inc CDI | Gold | Basic Materials | 0.00 | -33.33 | 40.85 | 156.41 | 132.56 | 177.78 | -31.03 | 138.10 |
| | Ordell Minerals Ltd | Gold | Basic Materials | -3.57 | -4.14 | -13.37 | 79.20 | 125.00 | 21.80 | 237.50 | 237.50 |
| | West Wits Mining Ltd | Gold | Basic Materials | -5.68 | 0.00 | -2.35 | 56.60 | 124.32 | 361.11 | 538.46 | 654.55 |
| | St. Barbara Ltd | Gold | Basic Materials | -0.60 | -1.78 | 15.28 | 52.29 | 124.32 | 260.87 | 418.75 | 231.29 |
| | Resolute Mining Ltd | Gold | Basic Materials | -6.15 | 3.74 | 14.23 | 38.64 | 121.01 | 312.16 | 312.16 | 444.64 |
| Please sign up for viewing full list of stocks |
|
|
| |