|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Rajnandini Metal Ltd | Copper | Basic Materials | -0.28 | -7.09 | -12.81 | -12.38 | -22.03 | -21.16 | -67.37 | -72.66 |
| | Sagardeep Alloys Ltd | Copper | Basic Materials | 0.22 | -3.01 | -8.59 | -12.48 | -15.23 | -24.45 | -9.07 | -5.30 |
| | Baroda Extrusion Ltd | Copper | Basic Materials | 0.36 | -3.92 | -16.60 | 11.50 | -7.64 | 21.04 | -6.71 | -6.71 |
| | Cubex Tubings Ltd | Copper | Basic Materials | -5.16 | -7.84 | -22.20 | -6.60 | -1.61 | -1.78 | 3.88 | 198.81 |
| | Cubex Tubings Ltd | Copper | Basic Materials | -4.51 | -7.61 | -22.37 | -6.41 | -0.01 | -0.22 | 3.46 | 200.34 |
| | Madhav Copper Ltd | Copper | Basic Materials | -3.32 | -6.68 | -9.38 | 19.04 | 32.82 | 44.31 | 89.38 | 144.71 |
| | Bhagyanagar India Ltd | Copper | Basic Materials | -8.29 | -9.97 | -8.93 | 5.25 | 52.35 | 95.31 | 82.61 | 208.05 |
| | Bhagyanagar India Ltd. | Copper | Basic Materials | -7.59 | -8.75 | -8.26 | 7.35 | 54.45 | 98.07 | 82.16 | 52.88 |
| | Hindustan Copper Ltd | Copper | Basic Materials | -5.89 | -11.15 | -16.12 | 30.83 | 78.14 | 131.54 | 113.19 | 411.27 |
| | Hindustan Copper Ltd | Copper | Basic Materials | -5.92 | -11.14 | -15.95 | 30.79 | 78.25 | 131.49 | 113.15 | 410.65 |
| | MSR India Ltd | Copper | Basic Materials | 1.90 | 9.94 | 43.24 | 149.01 | 160.21 | 53.78 | -24.80 | -0.40 |
| Please sign up for viewing full list of stocks |
|
|
| |