|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Xingye Alloy Materials Group Ltd | Copper | Basic Materials | 0.00 | 2.00 | -0.97 | 2.00 | -3.77 | -2.86 | -12.82 | -8.93 |
| Jiangxi Copper Co Ltd | Copper | Basic Materials | 0.82 | 3.02 | -9.04 | -20.57 | 1.35 | 2.16 | 31.47 | -26.35 |
| China Nonferrous Mining Corp Ltd | Copper | Basic Materials | -0.42 | 1.71 | -8.29 | -27.74 | -19.22 | -8.57 | 46.65 | 5.13 |
| MMG Ltd | Copper | Basic Materials | 1.95 | 5.56 | -11.44 | -30.10 | -24.28 | -16.40 | -5.43 | -50.00 |
| China Daye Non-Ferrous Metals Mining Ltd | Copper | Basic Materials | 6.25 | 8.51 | -3.77 | -30.14 | -19.05 | -26.09 | -23.88 | -64.08 |
| Jinchuan Group International Resources Co Ltd | Copper | Basic Materials | 2.08 | 4.26 | -5.77 | -40.82 | -34.51 | 18.36 | -38.30 | -62.03 |
Please sign up for viewing full list of stocks |
|
|
| |