Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
VISA Chrome Ltd Steel Basic Materials -1.25 -17.53 -21.17 -21.17 -21.17 -21.17 -21.17 -21.17
VISA Chrome Ltd Steel Basic Materials -2.20 -16.77 -20.59 -20.59 -20.59 -20.59 -20.59 -20.59
SRU Steels Ltd Steel Basic Materials -1.02 -11.36 25.00 26.62 -46.87 -64.86 -74.97 -74.97
Heera Ispat Ltd Steel Basic Materials 0.00 -10.05 -7.29 15.63 -8.81 -11.80 -15.70 -15.70
Mukat Pipes Ltd Steel Basic Materials -1.98 -9.51 7.06 1.89 36.00 14.82 -3.67 -3.67
Mahalaxmi Seamless Ltd Steel Basic Materials -3.80 -9.46 -1.88 -14.49 -18.65 -27.72 -40.98 -40.98
Unison Metals Ltd Steel Basic Materials -2.22 -9.28 -9.28 3.53 -49.13 -64.59 -69.35 -69.35
Kridhan Infra Ltd. Steel Basic Materials -1.38 -9.24 -3.72 -1.04 -27.85 -45.19 -26.55 -36.81
Lesha Industries Ltd Steel Basic Materials -2.38 -7.87 -12.77 6.49 -17.17 -37.40 -48.43 -48.43
Aditya Ispat Ltd Steel Basic Materials -1.08 -7.17 -6.22 -4.37 2.00 -3.36 -12.06 7.86
Indian Metals and Ferro Alloys Ltd Steel Basic Materials 1.45 -7.07 -3.81 10.34 0.37 98.39 83.62 434.79
PVV Infra Ltd Steel Basic Materials -0.26 -6.95 -9.35 -19.33 -20.82 54.89 -41.91 32.27
Mahamaya Steel Industries Ltd Steel Basic Materials 2.20 -6.95 2.79 -13.14 7.49 180.63 784.00 1,130.51
Steel Exchange India Ltd Steel Basic Materials 4.55 -6.89 14.79 44.17 40.64 35.66 -12.22 -26.35
Steel Exchange India Ltd Steel Basic Materials 5.11 -6.87 14.86 44.36 41.18 35.85 -11.93 -26.81
Mardia Samyoung Capillary Tubes Company Ltd Steel Basic Materials -4.22 -6.66 -16.97 -49.26 -55.34 413.44 522.28 522.28
Kridhan Infra Ltd Steel Basic Materials 0.00 -6.56 -13.11 3.26 -28.21 -44.98 -25.97 16.33
Incredible Industries Ltd Steel Basic Materials -2.02 -6.52 -5.56 3.82 -16.54 -19.62 -22.97 44.01
Uni Abex Alloy Products Ltd Steel Basic Materials 4.07 -6.09 32.28 50.57 28.81 22.77 81.17 302.66
Mahamaya Steel Industries Ltd Steel Basic Materials 0.54 -5.83 1.47 -15.88 4.42 178.77 757.04 1,091.05
Jayaswal Neco Industries Ltd Steel Basic Materials 4.07 -5.81 -12.30 20.57 24.89 128.01 92.42 300.26
Suraj Products Ltd Steel Basic Materials 1.98 -5.61 2.96 4.41 7.90 -22.14 -68.77 58.56
Vaswani Industries Ltd Steel Basic Materials 0.02 -5.52 6.94 6.05 -1.43 27.77 86.85 167.97
Bedmutha Industries Ltd Steel Basic Materials 0.00 -5.51 -6.17 -15.79 7.14 -32.88 -56.58 77.02
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.