|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Sadhana Nitro Chem Ltd | Specialty Chemicals | Basic Materials | -2.64 | -5.14 | -6.74 | -32.93 | -8.50 | -82.18 | -92.58 | -93.13 |
| | Fineotex Chemical Ltd | Specialty Chemicals | Basic Materials | -1.64 | -5.99 | -7.30 | -80.80 | -82.92 | -84.02 | -86.74 | -80.96 |
| | Fineotex Chemical Ltd | Specialty Chemicals | Basic Materials | -1.38 | -5.28 | -7.13 | -80.84 | -83.03 | -84.01 | -86.71 | -80.88 |
| | AF Enterprises Ltd | Specialty Chemicals | Basic Materials | -4.08 | -7.84 | 12.98 | 6.82 | -13.28 | -77.70 | -84.22 | -84.22 |
| | Kotyark Industries Ltd | Specialty Chemicals | Basic Materials | 0.99 | -6.18 | -17.64 | -26.55 | -4.53 | -74.44 | -83.49 | -49.32 |
| | Chembond Material Technologies Ltd | Specialty Chemicals | Basic Materials | 0.48 | -0.32 | -4.77 | -1.72 | -29.13 | -71.19 | -72.42 | -35.82 |
| | Chembond Material Technologies Ltd | Specialty Chemicals | Basic Materials | 0.18 | 0.61 | -2.97 | -1.25 | -28.30 | -71.02 | -72.20 | -35.40 |
| | Jai Corp Ltd | Specialty Chemicals | Basic Materials | -0.24 | -6.20 | -8.91 | -23.98 | 8.36 | -25.18 | -69.65 | -15.35 |
| | Rite Zone Chemcon India Ltd | Specialty Chemicals | Basic Materials | 0.00 | -4.78 | 4.29 | -0.23 | -1.79 | -47.36 | -69.02 | -73.85 |
| | Jai Corp Ltd | Specialty Chemicals | Basic Materials | -0.71 | -6.06 | -8.58 | -23.95 | 13.45 | -21.66 | -68.21 | -11.29 |
| | Shalimar Paints Ltd | Specialty Chemicals | Basic Materials | 0.97 | -4.92 | 17.81 | -12.29 | -27.59 | -45.67 | -66.63 | -51.12 |
| | Shalimar Paints Ltd | Specialty Chemicals | Basic Materials | 2.56 | -4.82 | 18.31 | -12.39 | -27.64 | -45.95 | -66.58 | -50.99 |
| | Chemcrux Enterprises Ltd | Specialty Chemicals | Basic Materials | -1.72 | -0.96 | -6.28 | -7.29 | -19.82 | -33.94 | -64.25 | -71.10 |
| | Vikas Ecotech Ltd | Specialty Chemicals | Basic Materials | 1.24 | -2.98 | -4.68 | -14.21 | -32.08 | -46.73 | -61.74 | -50.90 |
| | Vikas Ecotech Ltd | Specialty Chemicals | Basic Materials | 2.52 | -2.40 | -4.68 | -14.21 | -32.08 | -46.56 | -61.65 | -50.61 |
| | Paushak Ltd | Specialty Chemicals | Basic Materials | -0.45 | -2.50 | -6.43 | -23.01 | -60.11 | -53.83 | -60.16 | -70.98 |
| | HP Adhesives Ltd | Specialty Chemicals | Basic Materials | 2.03 | -1.48 | -4.98 | -12.93 | -19.91 | -43.20 | -58.82 | -45.05 |
| | HP Adhesives Ltd | Specialty Chemicals | Basic Materials | 2.52 | -1.52 | -4.84 | -13.36 | -20.53 | -42.80 | -58.72 | -33.98 |
| | Crestchem Ltd | Specialty Chemicals | Basic Materials | -1.86 | -8.01 | -12.68 | -21.85 | -40.53 | -64.01 | -58.21 | -58.21 |
| | Caprihans India Ltd | Specialty Chemicals | Basic Materials | 1.18 | -7.88 | -7.10 | -34.35 | -34.71 | -49.00 | -57.63 | -35.07 |
| | Hindcon Chemicals Ltd | Specialty Chemicals | Basic Materials | -1.33 | -6.24 | -13.91 | -19.35 | -31.30 | -39.15 | -57.16 | 35.20 |
| | ARUNAYA | Specialty Chemicals | Basic Materials | -0.53 | -2.07 | 5.00 | -14.29 | -31.40 | -55.21 | -55.21 | -55.21 |
| | Ramasigns Industries Ltd | Specialty Chemicals | Basic Materials | 0.00 | -4.65 | -17.45 | -39.71 | -43.84 | -59.00 | -54.44 | -72.54 |
| | Ganesh Benzoplast Ltd | Specialty Chemicals | Basic Materials | -1.42 | -5.56 | -3.25 | -13.44 | -19.79 | -40.00 | -51.87 | -44.75 |
| Please sign up for viewing full list of stocks |
|
|
| |