|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Sadhana Nitro Chem Ltd | Chemicals | Basic Materials | -4.71 | -17.35 | -73.13 | -73.31 | -84.05 | -93.43 | -97.86 | -98.46 |
| | Fischer Chemic Ltd | Chemicals | Basic Materials | -1.75 | -7.52 | -20.22 | -19.78 | -68.85 | -54.58 | -52.18 | -52.18 |
| | ZR2 Bioenergy Ltd | Chemicals | Basic Materials | -4.83 | -8.92 | -16.28 | -55.44 | -68.23 | -68.47 | -68.47 | -68.47 |
| | Patron Exim Ltd | Chemicals | Basic Materials | -1.92 | -6.85 | -8.11 | -40.87 | -65.31 | -65.25 | -76.14 | -78.06 |
| | Ellenbarrie Industrial Gases Ltd. | Chemicals | Basic Materials | -0.78 | -6.02 | -15.43 | -38.10 | -59.97 | -59.70 | -59.70 | -59.70 |
| | Ellenbarrie Industrial Gases Ltd. | Chemicals | Basic Materials | -1.74 | -6.24 | -15.64 | -38.55 | -59.82 | -60.27 | -60.27 | -60.27 |
| | Veritas (India) Ltd | Chemicals | Basic Materials | 1.76 | -3.12 | -8.75 | -12.79 | -54.56 | -63.58 | -80.82 | -2.12 |
| | Epigral Ltd | Chemicals | Basic Materials | 1.07 | -3.13 | -12.52 | -39.66 | -50.97 | -50.81 | -23.40 | -2.57 |
| | Epigral Ltd | Chemicals | Basic Materials | 1.32 | -2.92 | -12.72 | -39.53 | -50.92 | -50.71 | -22.98 | -12.26 |
| | Chemplast Sanmar Ltd | Chemicals | Basic Materials | -0.35 | -10.56 | -14.18 | -15.12 | -47.32 | -50.80 | -51.01 | -44.64 |
| | Chemplast Sanmar Ltd | Chemicals | Basic Materials | -0.86 | -8.62 | -15.35 | -16.20 | -47.26 | -50.63 | -50.97 | -44.46 |
| | Prolife Industries Ltd | Chemicals | Basic Materials | -0.40 | 4.57 | -1.41 | -19.26 | -46.83 | -70.66 | -75.81 | -68.62 |
| | Amal Ltd | Chemicals | Basic Materials | 0.45 | 1.55 | -6.15 | -20.29 | -43.71 | -19.95 | 32.75 | 120.32 |
| | Valiant Organics Ltd | Chemicals | Basic Materials | 0.82 | -5.15 | -19.91 | -16.57 | -42.89 | -18.40 | -52.78 | -46.83 |
| | Valiant Organics Ltd | Chemicals | Basic Materials | -0.20 | -6.57 | -20.68 | -17.72 | -42.43 | -19.27 | -52.71 | -47.14 |
| | Pressure Sensitive Systems (India) Ltd | Chemicals | Basic Materials | 0.00 | -5.30 | -4.58 | -11.97 | -41.59 | -62.24 | -73.18 | -73.18 |
| | Jaysynth Orgochem Ltd | Chemicals | Basic Materials | -2.91 | -8.03 | -15.36 | -26.08 | -41.42 | -47.30 | -30.34 | -30.34 |
| | DCW Ltd | Chemicals | Basic Materials | -0.59 | -7.69 | -9.38 | -16.17 | -40.55 | -42.58 | -22.29 | -8.53 |
| | OCCL Ltd | Chemicals | Basic Materials | -0.33 | -8.70 | -7.43 | -8.87 | -40.28 | 17.57 | -10.82 | -10.82 |
| | DCW Ltd | Chemicals | Basic Materials | -1.09 | -8.07 | -10.45 | -16.02 | -40.15 | -42.75 | -22.56 | -8.83 |
| | OCCL Ltd | Chemicals | Basic Materials | -0.90 | -9.22 | -8.72 | -10.06 | -39.99 | 15.94 | -11.65 | -11.65 |
| | Diamines and Chemicals Ltd | Chemicals | Basic Materials | 0.81 | -6.86 | -11.09 | -14.25 | -38.84 | -38.99 | -59.31 | -57.26 |
| | Diamines and Chemicals Ltd | Chemicals | Basic Materials | 2.34 | -5.68 | -10.86 | -12.63 | -37.65 | -37.65 | -58.92 | -49.33 |
| | Samrat Pharmachem Ltd | Chemicals | Basic Materials | -2.66 | -1.46 | -12.12 | -18.78 | -36.66 | -40.82 | -43.35 | -59.32 |
| Please sign up for viewing full list of stocks |
|
|
| |